| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 |
| 1916 | $1,451 | $1,751 | $2,751 | $3,251 | $4,151 | $5,500 | $5,751 | $14,500 |
| 1917 Var.1 | $17 | $20 | $36 | $46 | $62 | $136 | $251 | $751 |
| 1917D Var.1 | $19 | $23 | $38 | $56 | $85 | $151 | $225 | $851 |
| 1917S Var.1 | $20 | $25 | $39 | $67 | $140 | $191 | $300 | $1,600 |
| 1917 Var.2 | $15 | $19 | $21 | $25 | $48 | $75 | $125 | $640 |
| 1917D Var.2 | $25 | $30 | $60 | $68 | $95 | $125 | $191 | $1,400 |
| 1917SVar. 2 | $21 | $25 | $42 | $56 | $75 | $105 | $175 | $1,151 |
| 1918 | $15.51 | $20 | $25 | $32 | $45 | $80 | $140 | $625 |
| 1918D | $27.51 | $36 | $45 | $62 | $87 | $145 | $221 | $1,395 |
| 1918S | $18 | $21 | $32 | $36 | $49.51 | $85 | $175 | $1,300 |
| 1918S8/7 | $1,400 | $1,500 | $2,100 | $2,751 | $4,900 | $8,900 | $14,500 | $85,000 |
| 1919 | $30 | $37 | $45 | $51 | $65.51 | $95 | $151 | $600 |
| 1919D | $65 | $85 | $136 | $190 | $300 | $495 | $651 | $2,500 |
| 1919S | $65 | $87 | $119 | $225 | $395 | $551 | $925 | $3,300 |
| 1920 | $12.51 | $16 | $23 | $25 | $37 | $70 | $130 | $551 |
| 1920D | $39 | $49 | $70 | $91 | $121 | $211 | $251 | $2,100 |
| 1920S | $21 | $23 | $28 | $38 | $56 | $98 | $251 | $2,400 |
| 1921 | $85 | $111 | $145 | $211 | $295 | $351 | $451 | $1,651 |
| 1923 | $15 | $19 | $27 | $30 | $38 | $67 | $125 | $551 |
| 1923S | $185 | $225 | $275 | $380 | $475 | $551 | $660 | $1,800 |
| 1924 | $16 | $16.51 | $21 | $25 | $32 | $65 | $121 | $495 |
| 1924D | $40 | $45 | $55 | $70 | $95 | $130 | $145 | $560 |
| 1924S | $23 | $25 | $35 | $42.51 | $87 | $175 | $360 | $2,000 |
| 1925 | $2.51 | $3.37 | $5.51 | $15 | $30 | $65 | $121 | $551 |
| 1926 | $2.37 | $3 | $5 | $14 | $29 | $62 | $116 | $500 |
| 1926D | $6.51 | $11 | $16 | $35 | $65 | $95 | $136 | $525 |
| 1926S | $3.37 | $4 | $12 | $25 | $99 | $236 | $351 | $2,100 |
| 1927 | $3.37 | $5 | $6 | $14 | $32 | $60 | $111 | $491 |
| 1927D | $7 | $12 | $19 | $39 | $91 | $136 | $175 | $551 |
| 1927S | $11 | $12.51 | $55 | $165 | $1,000 | $2,751 | $3,700 | $9,700 |
| 1928 | $3.37 | $4 | $5 | $12 | $29 | $60 | $111 | $525 |
| 1928D | $4.51 | $7 | $9.51 | $23 | $36 | $75 | $140 | $536 |
| 1928S | $3 | $3.51 | $6 | $13.51 | $32 | $71 | $136 | $540 |
| 1929 | $3.37 | $5 | $6 | $14 | $29 | $60 | $111 | $475 |
| 1929D | $4.77 | $6 | $9.51 | $19 | $32 | $71 | $140 | $525 |
| 1929S | $3.37 | $4.77 | $5.51 | $16 | $30 | $65 | $121 | $491 |
| 1930 | $3.37 | $4 | $5 | $12 | $29 | $60 | $100 | $475 |
| 1930S | $3.51 | $4 | $6.51 | $15.51 | $36 | $71 | $130 | $525 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |





![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



