
| 1905 | $4.400 | $6 | $24 | $32 | $65 | $111 | $175 | $1,951 | $2,101 |
| 1905O | $11 | $18.60 | $62 | $111 | $195 | $341 | $465 | $6,101 | |
| 1905S | $6 | $11 | $34 | $48 | $91 | $211 | $341 | $4,111 | |
| 1906 | $3.51 | $5.60 | $16 | $31 | $67 | $111 | $171 | $1,301 | $2,101 |
| 1906D | $4 | $6 | $23 | $37.51 | $67 | $151 | $211 | $2,501 | |
| 1906O | $4 | $7.51 | $31 | $42.51 | $86 | $185 | $285 | $1,401 | |
| 1907 | $3.25 | $4.25 | $17 | $31 | $65 | $111 | $171 | $1,251 | $2,101 |
| 1907D | $4 | $6.35 | $25 | $41 | $81 | $175 | $241 | $2,501 | |
| 1907O | $4 | $6 | $17 | $32 | $67 | $135 | $201 | $2,401 | |
| 1907S | $5 | $8.85 | $38 | $58 | $125 | $271 | $441 | $3,601 | |
| 1908 | $4 | $5.60 | $19 | $31 | $67 | $111 | $195 | $1,401 | $2,201 |
| 1908D | $4 | $4.25 | $17 | $29 | $67 | $115 | $215 | $1,751 | |
| 1908O | $4 | $4.25 | $17 | $29 | $72 | $125 | $195 | $1,251 | |
| 1908S | $12 | $21 | $65 | $111 | $241 | $421 | $701 | $5,801 | |
| 1909 | $3.25 | $4.25 | $17 | $29 | $65 | $111 | $171 | $1,251 | $2,101 |
| 1909D | $4 | $4.25 | $17 | $31 | $71 | $151 | $191 | $2,111 | |
| 1909O | $12 | $25 | $67 | $161 | $291 | $461 | $751 | $8,501 | |
| 1909S | $4 | $6.35 | $27 | $41 | $68 | $185 | $275 | $2,801 | |
| 1911 | $4 | $5 | $23 | $33 | $68 | $145 | $191 | $1,425 | $2,101 |
| 1911D | $5.60 | $6.51 | $36.51 | $55 | $98 | $221 | $341 | $2,401 | |
| 1911 | $3.51 | $5.60 | $17 | $31 | $72 | $121 | $181 | $1,251 | $2,101 |
| 1911D | $6.51 | $11 | $67 | $175 | $301 | $451 | $625 | $5,251 | |
| 1911S | $5 | $7.51 | $45 | $61 | $135 | $301 | $375 | $1,751 | |
| 1912 | $4.85 | $5.25 | $16 | $32 | $65 | $111 | $171 | $1,251 | $2,101 |
| 1912S | $5.25 | $6.51 | $37.51 | $56 | $95 | $225 | $375 | $3,201 | |
| 1913 | $8.60 | $16 | $61 | $139 | $385 | $495 | $901 | $4,251 | $2,201 |
| 1913D | $5.60 | $8.60 | $31 | $45 | $75 | $155 | $265 | $1,375 | |
| 1913S | $525 | $775 | $2,101 | $3,101 | $3,651 | $4,351 | $4,851 | $13,501 | |
| 1914 | $3.60 | $4.85 | $16 | $26.51 | $55 | $111 | $171 | $1,251 | $2,201 |
| 1914D | $3.60 | $4.25 | $15 | $26.51 | $58 | $111 | $171 | $1,251 | |
| 1914S | $55 | $75 | $145 | $181 | $375 | $575 | $875 | $3,251 | |
| 1915 | $3.60 | $4.25 | $15 | $26.51 | $65 | $111 | $171 | $1,251 | $2,201 |
| 1915D | $3.60 | $4.25 | $15 | $26.51 | $65 | $111 | $171 | $1,251 | |
| 1915S | $4 | $6 | $23.51 | $37.51 | $77 | $185 | $225 | $1,401 | |
| 1916 | $3.51 | $4.25 | $16 | $31 | $71 | $115 | $171 | $1,251 | |
| 1916D | $3.51 | $4.25 | $15 | $27.60 | $55 | $111 | $171 | $1,251 |


![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |





![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



