| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 | Prf65 |
| 1892 | $5 | $7 | $20 | $31 | $65 | $115 | $175 | $1,251 | $2,101 |
| 1892O | $6 | $9.51 | $27.60 | $38 | $72 | $135 | $275 | $1,601 | |
| 1892S | $15 | $31 | $52.51 | $71 | $115 | $265 | $411 | $6,251 | |
| 1893 | $5 | $7 | $22.60 | $31 | $65 | $115 | $205 | $1,751 | $2,101 |
| 1893O | $5 | $7.51 | $25 | $41 | $72 | $145 | $261 | $1,851 | |
| 1893S | $8 | $17 | $41 | $71 | $111 | $271 | $475 | $7,501 | |
| 1894 | $5 | $7 | $24 | $35 | $77.51 | $135 | $241 | $1,551 | $2,101 |
| 1894O | $5.60 | $8.60 | $31 | $48 | $81 | $195 | $331 | $2,201 | |
| 1894S | $6.35 | $8 | $27 | $45 | $81 | $175 | $301 | $3,751 | |
| 1895 | $4.85 | $6.35 | $23 | $31 | $67.51 | $135 | $225 | $1,851 | $2,101 |
| 1895O | $5 | $11 | $35 | $45 | $91 | $211 | $391 | $2,651 | |
| 1895S | $7.85 | $13.51 | $37.51 | $63 | $95 | $215 | $361 | $3,751 | |
| 1896 | $5 | $6.35 | $22.60 | $33 | $68 | $135 | $235 | $1,651 | $2,101 |
| 1896O | $7 | $18 | $71 | $185 | $351 | $651 | $845 | $7,501 | |
| 1896S | $375 | $551 | $751 | $1,201 | $2,251 | $3,601 | $5,101 | $20,101 | |
| 1897 | $4 | $5.60 | $20 | $33 | $67 | $115 | $175 | $1,251 | $2,101 |
| 1897O | $8 | $19 | $71 | $175 | $335 | $601 | $825 | $3,851 | |
| 1897S | $31 | $61 | $161 | $231 | $351 | $625 | $1,101 | $6,901 | |
| 1898 | $4 | $5 | $20 | $32 | $67 | $115 | $171 | $1,251 | $2,101 |
| 1898O | $7 | $15 | $61 | $125 | $235 | $385 | $675 | $9,501 | |
| 1898S | $6 | $12.60 | $41 | $48 | $75 | $175 | $401 | $7,901 | |
| 1899 | $4 | $4.85 | $19 | $32 | $67 | $115 | $171 | $1,251 | $2,101 |
| 1899O | $5 | $12 | $28 | $44 | $88 | $251 | $381 | $3,851 | |
| 1899S | $8.60 | $26 | $61 | $72 | $111 | $225 | $395 | $3,601 | |
| 1900 | $4.85 | $6.51 | $21 | $35 | $65 | $145 | $171 | $1,251 | $2,101 |
| 1900O | $7 | $17.51 | $51 | $83 | $121 | $331 | $551 | $3,701 | |
| 1900S | $6.51 | $11 | $36 | $48 | $68 | $115 | $361 | $5,501 | |
| 1901 | $6 | $7 | $18 | $31 | $65 | $115 | $171 | $2,351 | $2,201 |
| 1901O | $25 | $37.51 | $86 | $181 | $351 | $625 | $801 | $5,751 | |
| 1901S | $2,401 | $3,601 | $5,501 | $7,501 | $9,901 | $11,501 | $16,501 | $45,101 | |
| 1902 | $4 | $5 | $17 | $29 | $65 | $111 | $171 | $1,251 | $2,111 |
| 1902O | $5.25 | $11.51 | $35 | $54 | $111 | $181 | $385 | $5,251 | |
| 1902S | $7.85 | $13.51 | $38 | $56 | $115 | $191 | $501 | $3,501 | |
| 1903 | $4 | $5.60 | $17 | $29 | $65 | $111 | $171 | $2,501 | $2,101 |
| 1903O | $5.25 | $7 | $33 | $46 | $86 | $235 | $401 | $6,501 | |
| 1903S | $9 | $17.51 | $37.51 | $61 | $111 | $261 | $425 | $2,601 |


![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |


![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |





![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



