| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 | Prf. | |
| 1863 | $31 | $46 | $61 | $111 | $195 | $310 | $651 | $4,351 | $5,510 | |
| 1864 | $66 | $77 | $116 | $151 | $251 | $410 | $651 | $5,010 | $5,510 | |
| 1864S | $277 | $451 | $610 | $1,110 | $2,210 | $3,751 | $7,010 | |||
| 1865 | $77 | $91 | $116 | $141 | $251 | $377 | $877 | $9,510 | $5,510 | |
| 1865S | $85 | $126 | $177 | $326 | $610 | $1,251 | $2,351 | $11,510 | ||
| 1866 | $410 | $510 | $477 | $626 | $810 | $1,510 | $2,251 | $7,510 | $3,010 | |
| 1866S | $210 | $291 | $526 | $910 | $1,251 | $2,010 | $3,010 | |||
| 1867 | $177 | $261 | $426 | $510 | $677 | $877 | $1,110 | $2,451 | ||
| 1867S | $151 | $230 | $391 | $451 | $610 | $1,251 | $2,351 | |||
| 1868 | $131 | $155 | $210 | $277 | $410 | $526 | $910 | $7,010 | $3,451 | |
| 1868S | $66 | $81 | $136 | $246 | $577 | $977 | $2,010 | |||
| 1869 | $236 | $310 | $426 | $551 | $677 | $951 | $1,277 | $2,510 | ||
| 1869S | $77 | $126 | $181 | $326 | $595 | $1,410 | $2,410 | $16,010 | ||
| 1870 | $46 | $55 | $95 | $166 | $251 | $351 | $851 | $6,010 | $2,751 | |
| 1870CC | $2,010 | $3,251 | $6,010 | $11,010 | $16,010 | $25,010 | $35,010 | |||
| 1871 | $41 | $61 | $71 | $126 | $177 | $351 | $651 | $6,010 | $2,510 | |
| 1871CC | $1,710 | $2,751 | $4,010 | $8,510 | $14,510 | $25,010 | $40,010 | |||
| 1871S | $277 | $410 | $461 | $751 | $1,110 | $1,851 | $3,010 | $10,010 | ||
| 1872 | $31 | $41 | $81 | $111 | $155 | $310 | $610 | $6,510 | $2,510 | |
| 1872CC | $510 | $677 | $1,510 | $2,410 | $4,010 | $7,510 | $14,010 | |||
| 1872S | $910 | $1,251 | $1,651 | $2,010 | $2,751 | $4,251 | $6,751 | |||
| 1873 Closed 3 | $126 | $211 | $326 | $526 | $610 | $1,010 | $2,010 | $2,610 | ||
| 1873 Open 3 | $31 | $43 | $71 | $111 | $151 | $211 | $451 | $5,010 | ||
| 1873CC | $106,377 | |||||||||
| 1873 Arrows | $16 | $23 | $31 | $61 | $210 | $410 | $777 | $4,251 | $8,010 | |
| 1873CC Arrows | $1,710 | $2,510 | $4,251 | $7,751 | $12,010 | $18,010 | $35,010 | |||
| 1873S Arrows | $26 | $41 | $85 | $126 | $277 | $551 | $1,210 | $8,010 | ||
| 1874 Arrows | $16 | $22 | $36 | $66 | $211 | $410 | $851 | $4,010 | $6,751 | |
| 1874S Arrows | $19 | $24 | $51 | $111 | $211 | $426 | $851 | $4,510 | ||
| 1875 | $14 | $17 | $26 | $31 | $51 | $136 | $226 | $1,610 | $2,310 | |
| 1875CC | $61 | $91 | $161 | $251 | $510 | $777 | $1,610 | $15,100 | ||
| 1875S | $26 | $36 | $67 | $111 | $177 | $277 | $577 | $3,210 | ||
| 1876 | $14 | $17 | $26 | $31 | $51 | $136 | $226 | $1,610 | $2,251 | |
| 1876CC | $17 | $21 | $31 | $41 | $71 | $151 | $326 | $3,610 | ||
| 1876S | $17 | $21 | $31 | $41 | $71 | $151 | $326 | $3,610 | ||
| 1877 | $14 | $17 | $26 | $31 | $51 | $136 | $226 | $2,100 | ||
| 1877CC | $14 | $17 | $26 | $31 | $51 | $136 | $226 | $1,610 | $2,251 | |
| 1877S | $17 | $21 | $31 | $38 | $61 | $151 | $326 | $2,100 | ||
| 1877S over Horizontal S | $14 | $17 | $26 | $31 | $51 | $136 | $226 | $1,600 | ||
| 1878 | $32 | $48 | $77 | $126 | $226 | $377 | $651 | |||
| 1878CC | $16 | $19 | $28 | $34 | $55 | $146 | $251 | $2,751 | $2,310 | |
| 1878S | $19 | $30 | $46 | $81 | $111 | $151 | $451 | $3,510 | ||
| 1879 | $101 | $161 | $261 | $301 | $551 | $751 | $1,451 | |||
| 1880 | $131 | $151 | $216 | $251 | $301 | $377 | $477 | $1,710 | $2,251 | |
| 1881 | $131 | $151 | $216 | $251 | $310 | $377 | $510 | $1,610 | $2,251 | |
| 1882 | $146 | $171 | $251 | $261 | $326 | $385 | $526 | $1,651 | $2,210 | |
| 1883 | $151 | $185 | $226 | $277 | $341 | $426 | $551 | $1,851 | $2,210 | |
| 1884 | $146 | $177 | $241 | $277 | $331 | $410 | $526 | $2,451 | $2,210 | |
| 1885 | $251 | $285 | $377 | $410 | $477 | $551 | $651 | $1,910 | $2,210 | |
| 1886 | $277 | $351 | $485 | $610 | $710 | $810 | $951 | $2,610 | $2,210 | |
| 1887 | $226 | $277 | $346 | $410 | $477 | $551 | $651 | $2,351 | $2,210 | |
| 1888 | $185 | $241 | $291 | $381 | $451 | $510 | $610 | $2,010 | $2,351 | |
| 1888S | $16 | $21 | $28 | $31 | $61 | $161 | $246 | $2,451 | ||
| 1889 | $136 | $177 | $236 | $285 | $341 | $426 | $551 | $1,751 | $2,351 | |
| 1890 | $51 | $77 | $85 | $111 | $185 | $277 | $410 | $2,351 | ||
| 1891 | $16 | $21 | $28 | $31 | $61 | $161 | $246 | $1,751 | $2,351 | |
| 1891O | $126 | $177 | $310 | $477 | $877 | $1,110 | $3,010 | $14,510 | ||
| 1891S | $16 | $21 | $28 | $36 | $53 | $185 | $277 | $2,410 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |





![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



