| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 | PR65 |
| 1838No Drapery | $19 | $26 | $36 | $66 | $310 | $551 | $1,251 | $23,010 | |
| 1839 | $21 | $28 | $36 | $66 | $277 | $551 | $1,251 | $25,010 | |
| 1840 | $14 | $26 | $46 | $111 | $377 | $577 | $1,351 | $30,010 | |
| 1840O | $51 | $91 | $121 | $177 | $251 | $351 | $951 | $12,010 | |
| 1840O | $41 | $77 | $91 | $181 | $277 | $451 | $1,010 | ||
| 1841 | $77 | $91 | $121 | $185 | $310 | $385 | $751 | $11,010 | |
| 1841O | $13 | $36 | $77 | $126 | $210 | $351 | $710 | $10,010 | |
| 1842Small Date Proof | $66,010 | ||||||||
| 1842Large Date | $77 | $111 | $141 | $226 | $310 | $510 | $1,251 | ||
| 1842OSmall Date | $277 | $551 | $710 | $1,251 | $2,751 | ||||
| 1842OLarge Date | $14 | $19 | $31 | $46 | $126 | $310 | $910 | ||
| 1843 | $14 | $19 | $27 | $32 | $55 | $151 | $410 | $3,510 | |
| 1843O | $19 | $28 | $42 | $110 | $277 | $751 | $2,010 | $11,010 | |
| 1844 | $14 | $19 | $31 | $36 | $61 | $161 | $451 | $5,010 | |
| 1844O | $13 | $24 | $38 | $61 | $116 | $277 | $1,010 | $6,010 | |
| 1845 | $14 | $19 | $27 | $32 | $51 | $151 | $451 | $5,010 | |
| 1846 | $17 | $23 | $37 | $51 | $77 | $161 | $477 | $6,010 | |
| 1847 | $14 | $19 | $27 | $32 | $51 | $151 | $426 | $5,010 | |
| 1847O | $22 | $36 | $51 | $111 | $185 | $610 | $1,910 | ||
| 1848 | $26 | $36 | $71 | $146 | $177 | $326 | $1,010 | $10,010 | |
| 1849 | $16 | $22 | $36 | $66 | $126 | $277 | $751 | $9,010 | |
| 1849O | $391 | $595 | $977 | $1,510 | $2,751 | $5,010 | $7,510 | ||
| 1850 | $28 | $38 | $61 | $81 | $126 | $251 | $810 | ||
| 1850O | $21 | $31 | $46 | $91 | $136 | $451 | $1,310 | ||
| 1851 | $36 | $51 | $81 | $126 | $185 | $310 | $851 | $8,510 | |
| 1851O | $136 | $266 | $377 | $577 | $1,210 | $2,251 | $4,010 | ||
| 1852 | $38 | $48 | $85 | $146 | $185 | $310 | $510 | $4,810 | |
| 1852O | $166 | $241 | $336 | $595 | $1,210 | $3,510 | $8,010 | ||
| 1853 Recut Date - No Arrows or Rays | $310 | $377 | $551 | $651 | $951 | $1,351 | $2,610 | $9,010 | |
| 1853 | $16 | $21 | $28 | $46 | $151 | $277 | $951 | $19,010 | $90,010 |
| 1853 3 over 4 | $41 | $66 | $110 | $210 | $277 | $751 | $1,751 | ||
| 1853O | $19 | $36 | $51 | $110 | $277 | $1,110 | $2,751 | ||
| 1854 | $16 | $21 | $28 | $36 | $77 | $226 | $441 | $7,510 | $17,510 |
| 1854O | $17 | $24 | $36 | $61 | $126 | $310 | $910 | $9,010 | |
| 1854O Large O | $151 | $151 | $226 | $285 | $551 | $1,010 | $3,010 | ||
| 1855 | $16 | $21 | $28 | $36 | $77 | $226 | $441 | $8,510 | $18,510 |
| 1855O | $41 | $61 | $110 | $241 | $410 | $951 | $2,751 | ||
| 1855S | $41 | $61 | $81 | $226 | $510 | $1,251 | $2,010 | ||
| 1856 | $16 | $21 | $28 | $36 | $61 | $146 | $291 | $4,251 | $15,010 |
| 1856O | $17 | $24 | $31 | $51 | $91 | $251 | $1,010 | $8,510 | |
| 1856S | $46 | $66 | $111 | $251 | $377 | $910 | $2,210 | ||
| 1856S S over S | $61 | $81 | $177 | $351 | $551 | $1,251 | $2,751 | ||
| 1857 | $16 | $21 | $28 | $36 | $61 | $146 | $291 | $4,010 | $9,510 |
| 1857O | $16 | $21 | $30 | $41 | $81 | $277 | $977 | ||
| 1857S | $71 | $126 | $226 | $377 | $610 | $951 | $2,751 | ||
| 1858 | $16 | $21 | $28 | $36 | $61 | $161 | $310 | $4,010 | $6,510 |
| 1858O | $19 | $26 | $36 | $55 | $111 | $351 | $1,351 | ||
| 1858S | $51 | $85 | $151 | $251 | $451 | $1,251 | $5,510 | ||
| 1859 | $17 | $24 | $31 | $41 | $77 | $177 | $377 | $6,010 | $7,010 |
| 1859O | $22 | $28 | $41 | $66 | $210 | $410 | $1,010 | $15,010 | |
| 1859S | $91 | $126 | $195 | $310 | $726 | $2,010 | $4,010 | ||
| 1860 | $19 | $22 | $28 | $33 | $61 | $161 | $510 | $5,251 | |
| 1860O | $19 | $22 | $33 | $51 | $81 | $277 | $1,210 | ||
| 1860S | $166 | $285 | $426 | $751 | $1,751 | $5,010 | $10,010 | ||
| 1861 | $16 | $19 | $27 | $32 | $55 | $151 | $291 | $4,210 | $5,510 |
| 1861S | $61 | $81 | $191 | $311 | $951 | $2,751 | $5,251 | ||
| 1862 | $19 | $22 | $33 | $41 | $66 | $166 | $310 | $4,351 | $5,351 |
| 1862S | $81 | $126 | $166 | $277 | $510 | $1,610 | $2,751 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |





![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



