| Date | G | VG | F | VF | EF | MS |
| 1793 flowing hair chain | $2,420 | $3,756 | $5,521 | $11,051 | $17,551 | $63,110 |
| 1793 flowing hair wreath | $986 | $1,251 | $2,710 | $4,110 | $7,110 | $23,210 |
| 1793 cap | $4,610 | $6,110 | $9,210 | $20,210 |
| Date and Variety | G | VG | F | VF | EF | MS |
| 1794 | $168 | $251 | $461 | $851 | $2,451 | |
| 1794 obverse of 93 | $1,100 | $2,100 | $3,010 | $6,510 | $10,100 | |
| 1795 | $131 | $241 | $376 | $631 | $1,751 | $3,501 |
| 1795 Lettered Edge | $161 | $311 | $526 | $1,151 | $2,910 | $5,751 |
| 1796 | $147 | $264 | $607 | $1,510 | $3,110 | $6,110 |
| Date and Variety | G | VG | F | VF | EF | MS |
| 1796 | $181 | $321 | $701 | $1,451 | $3,151 | $4,101 |
| 1797 | $51 | $101 | $161 | $337 | $1,160 | $3,310 |
| 1797 no stems | $126 | $221 | $391 | $921 | $3,251 | |
| 1798 | $46 | $86 | $131 | $386 | $976 | $3,101 |
| 1798 8 over 7 | $91 | $181 | $311 | $1,051 | $3,910 | |
| 1799 | $2,910 | $4,100 | $5,510 | $15,100 | $27,510 | |
| 1800 | $38 | $66 | $116 | $351 | $1,251 | |
| 1801 | $37 | $66 | $126 | $281 | $1,010 | |
| 1801 3 Errors | $87 | $178 | $911 | $1,756 | $5,521 | |
| 1802 | $36 | $56 | $111 | $226 | $776 | $2,251 |
| 1803 | $36 | $56 | $111 | $226 | $776 | $2,251 |
| 1804 | $951 | $1,410 | $2,010 | $2,551 | $7,010 | |
| 1805 | $36 | $56 | $126 | $310 | $876 | $2,451 |
| 1806 | $40 | $76 | $126 | $351 | $1,110 | $4,710 |
| 1807 | $36 | $58 | $131 | $256 | $776 | $2,260 |
| 1807 7 / 6 | $36 | $58 | $131 | $256 | $776 | $2,251 |
| Date and Variety | G | VG | F | VF | EF | MS |
| 1808 | $40 | $76 | $177 | $428 | $1,210 | $3,610 |
| 1809 | $91 | $151 | $351 | $1,310 | $2,610 | $6,100 |
| 1810 | $39 | $76 | $211 | $610 | $1,110 | $3,810 |
| 1811 | $76 | $151 | $410 | $1,020 | $1,510 | $7,0100 |
| 1811 11 / 10 | $76 | $141 | $361 | $978 | $1,501 | |
| 1812 | $39 | $68 | $181 | $527 | $976 | $2,811 |
| 1813 | $46 | $96 | $610 | $1,020 | $1,310 | |
| 1814 | $39 | $68 | $181 | $531 | $981 | $2,811 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



