| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 | Prf. |
| 1892 | $16 | $23 | $48 | $90 | $180 | $260 | $390 | $2,600 | $3,300 |
| 1892O | $165 | $190 | $230 | $285 | $405 | $425 | $820 | $5,500 | |
| 1892O Micro O | $1,500 | $3,450 | $4,250 | $5,750 | $9,500 | $16,500 | $55,000 | ||
| 1892S | $170 | $195 | $235 | $295 | $380 | $565 | $855 | $9,900 | |
| 1893 | $13.50 | $20 | $49 | $87 | $150 | $310 | $500 | $4,125 | $3,300 |
| 1893O | $20 | $34 | $70 | $125 | $275 | $370 | $520 | $16,500 | |
| 1893S | $75 | $120 | $180 | $330 | $400 | $500 | $1,100 | $12,500 | |
| 1894 | $18 | $33 | $68 | $100 | $215 | $350 | $520 | $3,125 | $3,300 |
| 1894O | $13 | $19 | $63 | $95 | $235 | $340 | $500 | $4,500 | |
| 1894S | $11 | $16 | $48 | $80 | $200 | $340 | $440 | $9,600 | |
| 1895 | $9 | $15 | $50 | $85 | $165 | $310 | $560 | $3,850 | $3,300 |
| 1895O | $12 | $22 | $55 | $100 | $230 | $360 | $560 | $6,000 | |
| 1895S | $26 | $35 | $75 | $140 | $260 | $360 | $540 | $7,800 | |
| 1896 | $14 | $21 | $55 | $90 | $200 | $325 | $535 | $5,400 | $3,400 |
| 1896O | $20 | $28 | $90 | $145 | $345 | $620 | $1,150 | $17,600 | |
| 1896S | $60 | $80 | $125 | $200 | $350 | $540 | $1,100 | $8,800 | |
| 1897 | $8 | $10 | $30 | $75 | $130 | $310 | $435 | $4,675 | $3,300 |
| 1897O | $60 | $100 | $350 | $650 | $850 | $1,150 | $1,450 | $4,950 | |
| 1897S | $110 | $125 | $260 | $400 | $630 | $945 | $1,250 | $8,000 | |
| 1898 | $6.75 | $8 | $28 | $71 | $135 | $300 | $390 | $2,600 | $3,300 |
| 1898O | $15 | $36 | $100 | $180 | $360 | $495 | $800 | $10,450 | |
| 1898S | $12 | $19 | $42 | $86 | $200 | $350 | $800 | $12,000 | |
| 1899 | $6.75 | $8 | $26 | $71 | $135 | $300 | $390 | $5,225 | $3,900 |
| 1899O | $8 | $13 | $45 | $90 | $210 | $360 | $585 | $6,400 | |
| 1899S | $14 | $22 | $54 | $88 | $190 | $340 | $585 | $6,600 | |
| 1900 | $6 | $7.75 | $28 | $71 | $130 | $300 | $390 | $2,600 | $3,300 |
| 1900O | $7 | $9 | $40 | $90 | $250 | $310 | $750 | $14,500 | |
| 1900S | $8 | $12 | $42 | $95 | $190 | $310 | $625 | $9,600 | |
| 1901 | $6 | $7.75 | $28 | $71 | $130 | $300 | $390 | $4,200 | $3,500 |
| 1901O | $8 | $13 | $53 | $115 | $285 | $450 | $1,250 | $14,500 | |
| 1901S | $13 | $29 | $110 | $240 | $500 | $880 | $1,400 | $12,500 | |
| 1902 | $6 | $8 | $28 | $71 | $130 | $260 | $390 | $3,400 | $3,700 |
| 1902O | $6.50 | $11 | $38 | $77 | $190 | $350 | $690 | $9,900 | |
| 1902S | $8 | $13 | $48 | $87 | $200 | $360 | $585 | $5,500 | |
| 1903 | $7.50 | $10 | $37 | $78 | $165 | $325 | $500 | $8,000 | $3,825 |
| 1903O | $7 | $12 | $43 | $75 | $180 | $325 | $690 | $9,000 | |
| 1903S | $7 | $12 | $43 | $75 | $210 | $365 | $565 | $5,900 | |
| 1904 | $5.85 | $8 | $28 | $71 | $130 | $300 | $390 | $4,200 | $4,100 |
| 1904O | $9 | $17 | $50 | $110 | $300 | $500 | $1,000 | $9,600 | |
| 1904S | $16 | $29 | $135 | $365 | $750 | $1,250 | $2,250 | $14,000 | |
| 1905 | $12 | $19 | $52 | $78 | $195 | $300 | $540 | $5,400 | $3,900 |
| 1905O | $15 | $29 | $80 | $150 | $240 | $415 | $715 | $6,000 | |
| 1905S | $6 | $9 | $38 | $79 | $190 | $345 | $550 | $9,000 | |
| 1906 | $5.50 | $7.50 | $27 | $71 | $130 | $300 | $390 | $3,400 | $3,300 |
| 1906D | $5.50 | $7.50 | $27 | $71 | $140 | $300 | $390 | $4,100 | |
| 1906O | $5.50 | $7.50 | $35 | $74 | $165 | $300 | $585 | $5,400 | |
| 1906S | $6.75 | $12 | $42 | $80 | $190 | $300 | $565 | $5,650 | |
| 1907 | $5.50 | $6.75 | $26 | $75 | $130 | $300 | $400 | $2,600 | $4,000 |
| 1907D | $5.50 | $8.25 | $27 | $75 | $150 | $300 | $390 | $2,600 | |
| 1907O | $5.50 | $8.25 | $27 | $71 | $150 | $300 | $490 | $3,400 | |
| 1907S | $6.50 | $12 | $50 | $125 | $300 | $450 | $850 | $10,750 | |
| 1908 | $5.75 | $8 | $31 | $74 | $150 | $300 | $390 | $3,250 | $4,000 |
| 1908D | $5.50 | $7.50 | $28 | $71 | $145 | $300 | $480 | $2,600 | |
| 1908O | $5.50 | $7.50 | $28 | $71 | $150 | $300 | $480 | $2,600 | |
| 1908S | $6 | $12 | $42 | $82 | $190 | $340 | $750 | $5,200 | |
| 1909 | $5.50 | $7.50 | $26 | $60 | $130 | $260 | $390 | $2,600 | $4,000 |
| 1909O | $7 | $10 | $45 | $84 | $260 | $475 | $700 | $4,750 | |
| 1909S | $5.75 | $8.50 | $28 | $71 | $175 | $330 | $550 | $3,350 | |
| 1910 | $8 | $12 | $64 | $115 | $260 | $415 | $585 | $3,850 | $4,250 |
| 1910S | $5.50 | $8.25 | $28 | $71 | $175 | $325 | $625 | $4,300 | |
| 1911 | $5.50 | $6.75 | $28 | $60 | $130 | $300 | $390 | $2,600 | $3,300 |
| 1911D | $6.50 | $11 | $39 | $82 | $180 | $260 | $540 | $2,600 | |
| 1911S | $5.50 | $9 | $31 | $74 | $165 | $320 | $550 | $4,900 | |
| 1912 | $5.50 | $7.50 | $26 | $60 | $150 | $320 | $390 | $3,700 | $4,000 |
| 1912D | $5.50 | $8.25 | $26 | $71 | $130 | $300 | $425 | $2,600 | |
| 1912S | $5.50 | $9 | $29 | $71 | $165 | $320 | $500 | $5,300 | |
| 1913 | $20 | $25 | $100 | $175 | $345 | $630 | $880 | $3,800 | $3,800 |
| 1913D | $7 | $10 | $35 | $73 | $175 | $285 | $495 | $4,550 | |
| 1913S | $7.50 | $11 | $44 | $80 | $190 | $350 | $585 | $4,000 | |
| 1914 | $33 | $45 | $160 | $295 | $460 | $730 | $915 | $9,200 | $4,300 |
| 1914S | $6.50 | $9 | $34 | $71 | $175 | $345 | $550 | $3,400 | |
| 1915 | $22 | $32 | $90 | $190 | $350 | $665 | $945 | $4,550 | $4,250 |
| 1915D | $5.50 | $7 | $27 | $71 | $135 | $260 | $390 | $2,600 | |
| 1915S | $5.50 | $7 | $27 | $71 | $145 | $270 | $470 | $2,600 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



