| Coin | G | VG | F | VF | EF | AU | MS60 | MS65 | |
| 1839 Seated Liberty No Drapery | $38 | $65 | $110 | $250 | $725 | $1,500 | $2,350 | $105,000 | |
| 1839 Seated Liberty Drapery | $20 | $28 | $40 | $75 | 145 | $265 | $450 | ||
| 1840 Small Letters | $16.50 | $24 | $30 | $60 | $110 | $350 | $575 | $8,250 | |
| 1840 Medium Letters | $115 | $165 | $215 | $325 | $500 | $1,200 | $2,500 | ||
| 1840O | $17 | $29 | $45 | $80 | $125 | $300 | $585 | ||
| 1841 | $35 | $45 | $80 | $140 | $265 | $425 | $1,300 | ||
| 1841O | $17 | $29 | $45 | $85 | $150 | $240 | $875 | ||
| 1842O Small Date | $575 | $800 | $1,400 | $2,250 | $4,000 | ||||
| 1842 Small Date | $27 | $37 | $55 | $95 | $165 | $325 | $1,300 | $12,000 | |
| 1842 Medium Date | $16 | $24 | $39 | $50 | $85 | $120 | $1,250 | $12,000 | |
| 1842O Medium Date | $22 | $29 | $48 | $115 | $225 | $750 | $1,750 | ||
| 1843 | $16 | $24 | $39 | $50 | $85 | $180 | $350 | $4,500 | |
| 1843O | $16 | $24 | $39 | $55 | $90 | $250 | $550 | ||
| 1844 | $16 | $24 | $39 | $50 | $85 | $180 | $350 | $4,500 | |
| 1844O | $16 | $24 | $39 | $55 | $80 | $195 | $525 | ||
| 1844O Double Date | $425 | $650 | $1,000 | $1,375 | $2,300 | $4,900 | |||
| 1845 | $30 | $40 | $50 | $90 | $170 | $340 | $900 | ||
| 1845O | $18 | $24 | $39 | $52 | $110 | $240 | $550 | ||
| 1845O No drapery | $25 | $35 | $65 | $115 | $185 | $375 | $750 | ||
| 1846 Medium Date | $18 | $24 | $39 | $50 | $70 | $175 | $500 | $9,000 | |
| 1846 Tall Date | $22 | $30 | $60 | $85 | $145 | $250 | $650 | $12,000 | |
| 1846 over Horizontal 6 | $140 | $215 | $285 | $375 | $550 | $1,000 | $2,500 | ||
| 1846O Medium Date | $17 | $24 | $39 | $45 | $100 | $225 | $550 | $12,000 | |
| 1846O Tall Date | $135 | $245 | $325 | $575 | $950 | $2,000 | $3,600 | ||
| 1847 7 over 6 | $2,000 | $2,750 | $3,200 | $4,250 | $6,500 | ||||
| 1847 | $20 | $30 | $45 | $60 | $90 | $190 | $480 | $9,000 | |
| 1847O | $17 | $25 | $39 | $50 | $95 | $250 | $640 | $7,000 | |
| 1848 | $35 | $55 | $75 | $150 | $240 | $475 | $1,000 | $9,000 | |
| 1848O | $18 | $25 | $40 | $50 | $95 | $285 | $750 | $9,000 | |
| 1849 | $26 | $40 | $55 | $90 | $150 | $365 | $1,250 | $9,000 | |
| 1849O | $16 | $25 | $40 | $60 | $115 | $250 | $650 | $9,000 | |
| 1850 | $250 | $300 | $340 | $400 | $575 | $875 | $1,500 | ||
| 1850O | $16 | $25 | $45 | $65 | $125 | $250 | $650 | $9,000 | |
| 1851 | $325 | $400 | $550 | $800 | $925 | $1,000 | $1,900 | ||
| 1851O | $37 | $45 | $75 | $105 | $175 | $300 | $675 | $9,000 | |
| 1852 | $300 | $375 | $525 | $700 | $875 | $1,100 | $1,450 | ||
| 1852O | $70 | $110 | $175 | $350 | $525 | $1,050 | $1,850 | ||
| 1853O No Arrows | $154,000 | ||||||||
| 1853 | $16.50 | $27 | $40 | $90 | $250 | $505 | $1,700 | $21,500 | |
| 1853O Arrows | $19 | $31 | $50 | $125 | $290 | $700 | $2,100 | $21,500 | |
| 1854 | $16 | $22 | $33 | $50 | $100 | $270 | $675 | $8,000 | |
| 1854O | $16 | $22 | $33 | $50 | $100 | $265 | $500 | $8,000 | |
| 1855 over 1854 | $35 | $60 | $80 | $125 | $225 | $400 | $1,500 | ||
| 1855 | $23 | $30 | $40 | $65 | $150 | $325 | $1,200 | $8,000 | $22,500 |
| 1855O | $16 | $22 | $33 | $50 | $100 | $270 | $650 | $8,000 | |
| 1855S | $220 | $325 | $600 | $1,300 | $2,650 | $6,000 | |||
| 1856 | $19 | $25 | $39 | $52 | $90 | $150 | $350 | $6,500 | $12,500 |
| 1856O | $16 | $21 | $28 | $45 | $82 | $150 | $450 | $12,500 | |
| 1856S | $70 | $80 | $130 | $240 | $450 | $1,250 | $2,500 | $19,000 | |
| 1857 | $16 | $18 | $28 | $45 | $82 | $150 | $350 | $5,150 | $12,500 |
| 1857O | $18 | $21 | $38 | $65 | $110 | $250 | $850 | $12,500 | |
| 1857S | $75 | $95 | $145 | $285 | $575 | $800 | $2,400 | $19,000 | |
| 1858 | $16 | $18 | $35 | $60 | $80 | $150 | $350 | $6,500 | $12,500 |
| 1858O | $16 | $17 | $35 | $45 | $70 | $150 | $450 | $12,500 | |
| 1858S | $20 | $30 | $48 | $90 | $175 | $400 | $950 | $12,500 | |
| 1859 | $16.50 | $27 | $42 | $55 | $90 | $200 | $650 | $6,600 | $5,500 |
| 1859O | $16 | $25 | $40 | $50 | $75 | $150 | $450 | $6,500 | |
| 1859S | $20 | $38 | $55 | $85 | $215 | $375 | $750 | $12,500 | |
| 1860 | $25 | $35 | $47.50 | $75 | $120 | $350 | $1,000 | $6,500 | $5,500 |
| 1860O | $16 | $20 | $35 | $45 | $76 | $160 | $450 | $5,150 | |
| 1860S | $20 | $30 | $50 | $75 | $130 | $245 | $850 | $12,500 | |
| 1861 | $16 | $23 | $35 | $45 | $70 | $150 | $410 | $5,150 | $5,500 |
| 1861O | $16 | $25 | $40 | $60 | $85 | $150 | $450 | $5,150 | |
| 1861S | $17 | $28 | $42.50 | $60 | $100 | $195 | $975 | $9,500 | |
| 1862 | $28 | $40 | $55 | $95 | $175 | $285 | $750 | $5,150 | $5,500 |
| 1862S | $16 | $27 | $39 | $60 | $90 | $175 | $450 | $9,000 | |
| 1863 | $20 | $32 | $42 | $75 | $130 | $250 | $750 | $5,150 | $5,500 |
| 1863S | $16 | $25 | $39 | $50 | $80 | $150 | $410 | $9,000 | |
| 1864 | $24 | $32 | $55 | $85 | $160 | $200 | $750 | $5,150 | $5,500 |
| 1864S | $18 | $23 | $45 | $60 | $115 | $275 | $675 | $9,000 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



