

| Date and Variety | G | VG | F | VF | EF | MS60 |
| 1794 | $1,210 | $1,875 | $2,810 | $4,510 | $8,100 | $55,100 |
| 1795 | $451 | $626 | $851 | $1,610 | $5,100 | $15,100 |
| 1795 Recut | $551 | $651 | $951 | $2,110 | $5,252 | $18,100 |
| 1795 3 Leaves | $801 | $1,460 | $2,010 | $3,760 | $9,510 |
| Date and Variety | G | VG | F | VF | EF | MS60 |
| 1796 15 | $9,750 | $11,510 | $15,100 | $25,100 | $37,500 | $95,100 |
| 1796 16 | $10,100 | $12,100 | $17,100 | $27,100 | $39,100 | $120,100 |
| 1797 | $9,500 | $11,510 | $15,100 | $24,100 | $37,500 | $95,100 |
| Date and Variety | G | VG | F | VF | EF | MS60 |
| 1801 | $227 | $277 | $551 | $1,251 | $3,211 | $35,111 |
| 1802 | $227 | $297 | $497 | $851 | $1,951 | $35,111 |
| 1803 small 3 | $151 | $171 | $287 | $451 | $911 | $7,511 |
| 1803 large 3 | $127 | $151 | $211 | $351 | $751 | $6,111 |
| 1805 5/4 | $177 | $251 | $351 | $651 | $1,711 | $20,111 |
| 1805 | $127 | $151 | $211 | $351 | $811 | $6,511 |
| 1806 6/5 | $127 | $161 | $211 | $351 | $677 | $6,511 |
| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 |
| 1807 small | $65 | $90 | $175 | $326 | $810 | $3,510 | $5,910 | $35,110 |
| 1807 large | $51 | $81 | $165 | $310 | $751 | $3,510 | $5,510 | |
| 1807 large 50/20 | $45 | $70 | $85 | $175 | $451 | $1,851 | $4,110 | $30,110 |
| 1808 8 over 7 | $41 | $51 | $61 | $126 | $251 | $810 | $1,751 | $15,110 |
| 1808 | $37.51 | $42.51 | $53 | $90 | $185 | $710 | $1,810 | $12,510 |
| 1809 | $36 | $42.51 | $55 | $85 | $185 | $551 | $1,610 | $15,110 |
| 1810 | $34.51 | $38 | $46 | $90 | $170 | $551 | $1,751 | $15,110 |
| 1811 18.11 | $41 | $47 | $72 | $136 | $276 | $651 | $1,510 | $12,110 |
| 1811 small 8 | $32 | $37.51 | $45 | $61 | $110 | $451 | $751 | $7,510 |
| 1811 large 8 | $32.51 | $38 | $51 | $70 | $141 | $510 | $910 | $8,510 |
| 1812 2/1 small 8 | $42.51 | $51 | $75 | $110 | $251 | $810 | $2,110 | $12,110 |
| 1812 2/1 large 8 | $1,275 | $1,875 | $2,451 | $4,110 | $6,110 | $17,510 | ||
| 1812 | $32.51 | $37.51 | $45 | $61 | $105 | $351 | $775 | $7,510 |
| 1813 | $32.51 | $37.51 | $45 | $70 | $126 | $451 | $1,251 | $11,110 |
| 1813 50C/UNI | $41 | $70 | $110 | $195 | $326 | $875 | $1,910 | $12,110 |
| 1814 4 over 3 | $41 | $61 | $95 | $145 | $295 | $810 | $1,810 | $12,110 |
| 1814 | $34.51 | $38 | $45 | $61 | $126 | $510 | $1,351 | $9,110 |
| 1815 5 over 2 | $751 | $910 | $1,310 | $1,751 | $2,510 | $4,751 | $11,110 | $50,110 |
| 1817 7 over 3 | $70 | $105 | $165 | $290 | $551 | $1,710 | $3,751 | $25,110 |
| 1817 7 over 4 | $50,110 | $60,110 | $95,110 | $145,110 | $175,110 | |||
| 1817 181.7 | $38 | $47 | $61 | $110 | $175 | $651 | $1,510 | $10,110 |
| 1817 | $31.51 | $33 | $41 | $61 | $110 | $351 | $910 | $9,110 |
| 1818 8/ 7 | $31.51 | $33 | $41 | $61 | $110 | $351 | $910 | $8,510 |
| 1818 | $35 | $41 | $55 | $85 | $167 | $610 | $1,410 | $11,110 |
| 1819 | $31.51 | $33 | $41 | $70 | $131 | $451 | $1,110 | $8,510 |
| 1819 large 9 /8 | $31.51 | $33 | $41 | $70 | $121 | $410 | $1,110 | $9,110 |
| 1819 small 9/ 8 | $31.51 | $33 | $41 | $61 | $110 | $375 | $910 | $9,510 |
| 1820 20/19 | $41 | $53 | $75 | $131 | $241 | $810 | $1,710 | $12,110 |
| 1820 small Date | $41 | $55 | $81 | $145 | $251 | $651 | $1,510 | $10,110 |
| 1820 large Date | $38 | $51 | $69 | $121 | $221 | $610 | $1,351 | $10,110 |
| 1820 20/19 | $41 | $55 | $75 | $151 | $251 | $810 | $1,710 | $12,110 |
| 1821 | $33 | $35 | $41 | $70 | $95 | $510 | $1,210 | $9,751 |
| 1822 | $32 | $34 | $41 | $55 | $85 | $310 | $751 | $7,751 |
| 1823 Broken 3 | $43 | $63 | $90 | $161 | $310 | $910 | $1,710 | $12,110 |
| 1823 | $31.51 | $33 | $41 | $51 | $85 | $290 | $751 | $7,510 |
| 1823 Ugly 3 | $41 | $58 | $83 | $145 | $235 | $751 | $1,510 | $11,110 |
| 1823 Patched 3 | $38 | $53 | $78 | $126 | $210 | $510 | $1,110 | $8,110 |
| 1824 24/date | $35 | $45 | $70 | $145 | $265 | $710 | $1,510 | $12,110 |
| 1824 24/21 | $35 | $41 | $55 | $65 | $131 | $381 | $951 | $7,910 |
| 1824 | $31 | $33 | $41 | $47 | $81 | $226 | $610 | $7,510 |
| 1825 | $31.51 | $33 | $41 | $51 | $77 | $210 | $510 | $7,110 |
| 1826 | $31.51 | $33 | $41 | $51 | $77 | $210 | $510 | $7,110 |
| 1827 7/6 | $35 | $41 | $43 | $61 | $126 | $375 | $975 | $9,110 |
| 1827 Square 2 | $31.51 | $33 | $41 | $45 | $77 | $251 | $651 | $7,510 |
| 1827 Curl 2 | $33 | $45 | $58 | $85 | $165 | $326 | $910 | $7,751 |
| 1828 Curl No Knob 2 | $33 | $36 | $41 | $55 | $90 | $275 | $651 | $7,110 |
| 1828 Curl Knob 2 | $35 | $41 | $51 | $65 | $110 | $310 | $710 | $7,251 |
| 1828 Square 2 large 8's | $33 | $38 | $43 | $55 | $95 | $326 | $751 | $8,110 |
| 1828 Square 2 small 8's large letters | $27.51 | $33 | $36 | $43 | $81 | $210 | $551 | $6,251 |
| 1828 Square 2 small 8's small letters | $45 | $58 | $110 | $185 | $275 | $710 | $1,210 | $9,510 |
| 1829 | $27.51 | $33 | $36 | $43 | $77 | $251 | $510 | $9,110 |
| 1829 9 over 7 | $35 | $41 | $61 | $85 | $165 | $310 | $810 | |
| 1830 small 0 | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1830 large 0 | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1831 | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1832 small letters | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1832 large letters | $31 | $45 | $58 | $85 | $145 | $310 | $651 | $7,510 |
| 1833 | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1834 large digits and letters | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1834 large digits small letters | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1834 small digits and letters | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1835 | $27.51 | $33 | $36 | $43 | $77 | $275 | $610 | $9,110 |
| 1836 | $27.51 | $33 | $36 | $43 | $77 | $241 | $510 | $6,510 |
| 1836 50 over 10 | $55 | $81 | $105 | $185 | $310 | $810 | $1,751 | $10,110 |
| 1836 50 Cents on Reverse | $610 | $710 | $910 | $1,210 | $1,910 | $3,110 | $5,110 | $22,510 |
| 1837 | $32 | $38 | $43 | $61 | $116 | $326 | $751 | $12,510 |
| 1838 | $32 | $38 | $43 | $61 | $126 | $475 | $826 | $14,110 |
| 1838O prf only | $45,110 | $75,110 | $90,110 | $210,110 | ||||
| 1839 | $32 | $38 | $41 | $61 | $126 | $365 | $910 | $16,110 |
| 1839O | $126 | $145 | $195 | $281 | $510 | $1,210 | $2,510 | $17,510 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



