| Date | G | VG | F | VF | EF | UNC |
| 1793 | 1,550 | 2,125 | 3,140 | 5,200 | 12,500 | 36,200 |
| 1794 | $275 | $550 | $820 | $1,570 | $3,4000 | $18,500 |
| 1795 Lettered edge, pole | $245 | $450 | $700 | $1,250 | $3,500 | $15,500 |
| 1795 Plain edge | $180 | $335 | $545 | $1,200 | $3,100 | $15,500 |
| 1795 Letters on edge | $375 | $535 | $760 | $1,220 | $3,550 | $18,575 |
| 1795 Plain edge | $225 | $340 | $650 | $1,250 | $2,700 | $25,000 |
| 1796 with pole | $6,500 | $9,500 | $14,000 | $19,500 | $28,000 | $no data |
| 1796 | $20,500 | $31,000 | $45,000 | $85,000 | $no data | $no data |
| 1797 | $279 | $440 | $800 | $1,800 | $4,550 | $26,000 |
| 1797 Lettered Edge | $950 | $1,350 | $2,800 | $6,250 | $20,500 | $no data |
| 1797 1/1 | $170 | $310 | $460 | $980 | $3,000 | $16,000 |
| Date | G | VG | F | VF | EF | UNC |
| 1800 | $45 | $67 | $90 | $162 | $460 | $1,860 |
| 1802 type 1 | $12,100 | $19,520 | $27,550 | |||
| 1802 type 2 | $632 | $985 | $2,110 | $4,820 | $9,870 | |
| 1803 | $35 | $50 | $110 | $230 | $810 | $6,520 |
| 1804 | $32 | $40 | $51 | $82 | $260 | $1,250 |
| 1804 with branches | $42 | $77 | $142 | $260 | $1,600 | $12,000 |
| 1805 | $30 | $42 | $70 | $105 | $350 | $2,750 |
| 1805 branches | $720 | $1,300 | $2,300 | $4,300 | $12,550 | |
| 1805 lg. 5 branches | $31 | $50 | $72 | $112 | $360 | $2,550 |
| 1806 sm. 6 branches | $152 | $310 | $452 | $920 | $2,550 | |
| 1806 sm. 6 | $30 | $42 | $51 | $70 | $200 | $1,300 |
| 1806 lg. 6 branches | $30 | $42 | $51 | $72 | $227 | $1,060 |
| 1807 | $30 | $41 | $75 | $112 | $410 | $3,020 |
| 1808 8/7 | $152 | $280 | $555 | $1,100 | $5,050 | $25,100 |
| 1808 | $30 | $42 | $61 | $160 | $760 | $4,550 |
| Date and Variety | G | VG | F | VF | EF | UNC |
| 1809 9 over 6 | $29 | $42 | $48 | $60 | $177 | $852 |
| 1809 | $29 | $42 | $50 | $75 | $205 | $752 |
| 1810 | $39 | $50 | $102 | $142 | $610 | $3,020 |
| 1811 | $150 | $200 | $500 | $1,250 | $3,500 | |
| 1825 | $30 | $37 | $50 | $75 | $200 | $850 |
| 1826 | $28 | $37 | $42 | $60 | $127 | $600 |
| 1828 12 Stars | $31 | $34 | $42 | $62 | $186 | $650 |
| 1828 13 Stars | $29 | $32 | $37 | $52 | $90 | $350 |
| 1829 | $28 | $31 | $37 | $51 | $127 | $476 |
| 1831 | $4,910 | $5,620 | $7,750 | |||
| 1832 | $28 | $31 | $36 | $57 | $98 | $310 |
| 1833 | $28 | $31 | $36 | $48 | $81 | $260 |
| 1834 | $28 | $30 | $36 | $48 | $81 | $260 |
| 1835 | $28 | $30 | $36 | $48 | $81 | $260 |
| 1836 | $5,050 |
| Date and variety | G | VG | F | VF | EF | UNC | Prf. |
| 1849 | $30 | $38 | $42 | $55 | $90 | $600 | |
| 1850 | $36 | $45 | $55 | $75 | $100 | $750 | |
| 1851 | $23 | $28 | $35 | $50 | $70 | $200 | |
| 1852 | $36,500 | ||||||
| 1852 restrike | $6,050 | ||||||
| 1853 | $25 | $29 | $35 | $47 | $67 | $200 | |
| 1854 | $26 | $33 | $35 | $47 | $67 | $200 | |
| 1855 | $26 | $33 | $35 | $47 | $67 | $200 | |
| 1856 | $32 | $40 | $45 | $53 | $95 | $280 | |
| 1857 | $53 | $65 | $77 | $98 | $145 | $355 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

