| Date | G Low Grade Circulated condition Flying Eagle One Cent Coin | VG Low Grade Circulated condition Flying Eagle One Cent Coin | F Low-Medium Grade Circulated condition Flying Eagle One Cent Coin | VF Medium Grade Circulated condition Flying Eagle One Cent Coin | EF Medium to High Grade Circulated condition Flying Eagle One Cent Coin | AU High Grade Circulated condition Flying Eagle One Cent Coin | MS60 Mint State 60 Average Uncirculated mint condition Flying Eagle One Cent Coin | MS65 Mint State 65 Uncirculated mint condition Flying Eagle One Cent Coin | Prf. Proof 65 |
| 1856 | $6100 | $7100 | $8100 | $9100 | $10100 | $11100 | $24100 | $61000 | $177000 |
| 1857 | $27 | $33 | $37 | $80 | $140 | $220 | $320 | $4050 | $7700 |
| 1858 8/7 | $80 | $110 | $210 | $410 | $820 | $1650 | $3600 | $5000 | |
| 1858 Large | $27 | $32 | $37 | $55 | $140 | $210 | $310 | $4100 | $6100 |
| 1858 Small | $27 | $32 | $37 | $55 | $140 | $210 | $310 | $4100 | $10500 |
| Date | G Low Grade Circulated condition Indian Head One Cent Coin | VG Low Grade Circulated condition Indian Head One Cent Coin | F Low-Medium Grade Circulated condition Indian Head One Cent Coin | VF Medium Grade Circulated condition Indian Head One Cent Coin | EF Medium to High Grade Circulated condition Indian Head One Cent Coin | AU High Grade Circulated condition Indian Head One Cent Coin | MS60 Mint State 60 Average Uncirculated mint condition Indian Head One Cent Coin |
| 1859 | $15 | $17 | $20 | $55 | $130 | $210 | $250 |
| 1860 | $10 | $13 | $16 | $22 | $62 | $110 | $160 |
| 1861 | $22 | $32 | $42 | $55 | $115 | $180 | $210 |
| 1862 | $10 | $11 | $13 | $22 | $37 | $65 | $110 |
| 1863 | $10 | $11 | $13 | $19 | $32 | $65 | $110 |
| 1864 | $22 | $27 | $37 | $55 | $77 | $110 | $160 |
| Coin | G | VG | F | VF | EF | AU | MS60 | MS65 | Prf. |
| 1864 | $8 | $14 | $22 | $37 | $62 | $77 | $110 | $355 | $3100 |
| 1864 with L | $57 | $67 | $127 | $177 | $255 | $310 | $360 | $1,510 | $72000 |
| 1865 | $8 | $12 | $20 | $23 | $40 | $53 | $87 | $855 | $15000 |
| 1866 | $47 | $55 | $67 | $110 | $210 | $230 | $255 | $1320 | $5100 |
| 1867 | $47 | $57 | $77 | $115 | $210 | $227 | $255 | $1320 | $5100 |
| 1867 7 over 7 | $67 | $82 | $130 | $180 | $260 | $355 | $460 | $ | $ |
| 1868 | $42 | $47 | $67 | $87 | $177 | $210 | $260 | $1100 | $6000 |
| 1869 69/69 | $127 | $177 | $310 | $410 | $560 | $610 | $ | $ | |
| 1869 | $65 | $90 | $230 | $310 | $380 | $460 | $1550 | $ | $ |
| 1870 | $57 | $77 | $230 | $310 | $380 | $455 | $480 | $1550 | $2600 |
| 1871 | $77 | $87 | $310 | $360 | $410 | $460 | $510 | $13000 | $4000 |
| 1872 | $77 | $80 | $250 | $275 | $330 | $390 | $510 | $4,210 | $1,150 |
| 1873 | $22 | $32 | $52 | $77 | $152 | $210 | 255 | $1400 to $10000 | |
| 1874 | $18 | $22 | $32 | $55 | $110 | $155 | $180 | $770 to $5050 | $2350 |
| 1875 | $20 | $32 | $55 | $65 | $110 | $140 | $180 | $955 to $4100 | $4100 |
| 1876 | $32 | $42 | $70 | $132 | $232 | $282 | $310 | $1300 to $3600 | $926 |
| 1877 | $610 | $810 | $1450 | $1850 | $2250 | $2850 | $3100 | $10100 | $10150 |
| 1878 | $32 | $47 | $77 | $130 | $280 | $310 | $1050 | $1250 | $500 to $1500 |
| 1879 | $10 | $14 | $18 | $32 | $67 | $77 | $87 | $450 to $1500 | $1200 |
| 1880 | $6 | $7 | $8 | $12 | $30 | $45 | $65 | $420 | $1600 |
| 1881 | $6 | $7 | $8 | $11 | $20 | $32 | $45 | $400 | $1600 |
| 1882 | $6 | $7 | $8 | $11 | $18 | $27 | $47 | $1250 | $1700 |
| 1883 | $6 | $7 | $8 | $9 | $19 | $32 | $42 | $400 to $1500 | $780 |
| 1884 | $6 | $7 | $8 | $14 | $30 | $37 | $67 | $510 | $500 to $2300 |
| 1885 | $8 | $9 | $14 | $32 | $65 | $80 | $110 | $800 to $2100 | $1800 |
| 1886 | $8 | $12 | $25 | $60 | $155 | $185 | $250 | $1500 to $15000 | $2300 |
| 1887 | $5 | $6 | $7 | $8 | $20 | $30 | $55 | $450 to $1100 | $7000 |
| 1888 | $4 | $5 | $6 | $7 | $20 | $30 | $45 | $900 to $3600 | $6200 |
| 1889 | $3 | $3.50 | $4 | $6 | $11 | $22 | $35 | $400 to $1700 | $2100 |
| 1890 | $3 | $3.50 | $4 | $6 | $12 | $22 | $35 | $400 to $1700 | $2100 |
| 1891 | $3 | $3.50 | $4 | $6 | $12 | $22 | $35 | $400 to $1150 | $3500 |
| 1892 | $3 | $3.50 | $4 | $6 | $12 | $22 | $35 | $400 to $1250 | $1100 |
| 1893 | $3 | $3.50 | $4 | $6 | $12 | $22 | $35 | $550 to $1450 | $540 |
| 1894 | $5 | $6 | $11 | $14 | $50 | $65 | $80 | $$380 to $950 | $1600 |
| 1895 | $3 | $3.50 | $4 | $6 | $12 | $22 | $35 | $350 to $1150 | $1200 |
| 1896 | $3 | $3.50 | $4 | $6 | $11 | $25 | $37 | $250 to $975 | $2100 |
| 1897 | $3 | $3.50 | $4 | $6 | $11 | $23 | $35 | $300 to $950 | $1550 |
| 1898 | $3 | $3.50 | $4 | $6 | $11 | $20 | $30 | $270 to $650 | $1050 |
| 1899 | $3 | $3.50 | $4 | $6 | $14 | $20 | $30 | $230 to $675 | $415 |
| 1900 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $300 to $950 | $1150 |
| 1901 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $300 to $950 | $1150 |
| 1902 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $300 to $950 | $1150 |
| 1903 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $300 to $950 | $1150 |
| 1904 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $200 to $650 | $1500 |
| 1905 | $1.210 | $1.450 | $2.10 | $3 | $8.50 | $18 | $26 | $145 | $475 |
| 1906 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $300 to $950 | $1150 |
| 1907 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $250 to $800 | $1500 |
| 1908 | $3 | $3.50 | $4 | $6 | $16 | $22 | $30 | $200 to $750 | $1150 |
| 1908S | $80 | $90 | $95 | $115 | $180 | $210 | $285 | $800 to $3100 | |
| 1909 | $4 | $4.50 | $5 | $5.50 | $18 | $30 | $40 | $200 to $650 | $1700 |
| 1909S | $400 | $425 | $500 | $550 | $600 | $650 | $850 | $2000 to $6000 |


![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



