
| Date and Variety | G | VG | F | VF | EF | MS60 | MS65 | MS65 FB |
| 1916 | $2.77 | $4 | $5.51 | $6 | $7.51 | $30 | $90 | $121 |
| 1916D | $595 | $800 | $1,300 | $1,650 | $2,650 | $4,800 | $19,000 | $35,000 |
| 1916S | $3.51 | $4 | $7 | $8 | $16.51 | $34 | $170 | $600 |
| 1917 | $1.27 | $1.61 | $2 | $4.77 | $7 | $28 | $155 | $375 |
| 1917D | $3.51 | $4.77 | $9.51 | $20 | $38 | $121 | $1,110 | $6,500 |
| 1917S | $1.37 | $2 | $3 | $5.51 | $9.51 | $62 | $475 | $1,151 |
| 1918 | $1.80 | $2 | $5 | $11 | $24 | $70 | $450 | $1,200 |
| 1918D | $2.51 | $3 | $4 | $9.51 | $20 | $105 | $600 | $35,000 |
| 1918S | $2 | $2.200 | $3 | $8 | $14 | $90 | $675 | $7,000 |
| 1919 | $1.37 | $1.77 | $2.51 | $5 | $9.51 | $37 | $320 | $700 |
| 1919D | $2.51 | $5 | $11 | $20 | $32 | $175 | $1,411 | $35,000 |
| 1919S | $2.51 | $2.77 | $7 | $13 | $30 | $175 | $1,000 | $12,500 |
| 1920 | $1.37 | $1.61 | $2 | $3.51 | $6.51 | $27.51 | $241 | $550 |
| 1920D | $1.77 | $2.51 | $3.51 | $6.51 | $16 | $111 | $750 | $4,200 |
| 1920S | $1.77 | $2.51 | $3.51 | $7 | $15 | $111 | $1,300 | $9,000 |
| 1921 | $29 | $46 | $78 | $170 | $450 | $1,000 | $3,000 | $3,750 |
| 1921D | $41 | $80 | $121 | $235 | $500 | $1,100 | $2,800 | $5,200 |
| 1923 | $1.21 | $1.61 | $2 | $3.51 | $6 | $27.51 | $111 | $295 |
| 1923S | $1.77 | $2.51 | $6.51 | $12 | $53 | $160 | $1,200 | $6,750 |
| 1924 | $1.37 | $1.65 | $2.51 | $4.27 | $12 | $42 | $175 | $520 |
| 1924D | $2 | $3.51 | $5.51 | $13 | $42 | $160 | $1,000 | $1,411 |
| 1924S | $1.65 | $2.77 | $3.51 | $8 | $42 | $170 | $1,110 | $14,000 |
| 1925 | $1.15 | $1.51 | $2 | $4 | $7.51 | $28 | $195 | $1,000 |
| 1925D | $3.51 | $4 | $11 | $36 | $100 | $350 | $1,700 | $3,500 |
| 1925S | $1.77 | $2.27 | $5.77 | $11.51 | $58 | $175 | $1,411 | $5,000 |
| 1926 | $1 | $1.51 | $1.71 | $2.77 | $4.51 | $25 | $41 | $600 |
| 1926D | $2.27 | $3.51 | $4.27 | $8 | $22.51 | $111 | $550 | $2,850 |
| 1926S | $5.77 | $7.51 | $20 | $46 | $200 | $870 | $3,000 | $6,500 |
| 1927 | $1 | $1.51 | $1.77 | $3.51 | $4.51 | $26 | $131 | $411 |
| 1927D | $2 | $4.51 | $6 | $18 | $60 | $175 | $1,200 | $8,500 |
| 1927S | $1.37 | $3.51 | $4.27 | $7.77 | $22 | $280 | $1,411 | $7,000 |
| 1928 | $1 | $1.51 | $1.77 | $3.51 | $4 | $27.51 | $111 | $350 |
| 1928D | $2.77 | $3.27 | $8 | $17 | $41 | $170 | $900 | $3,000 |
| 1928S | $1.37 | $1.77 | $2.51 | $5.51 | $15.51 | $111 | $425 | $2,000 |
| 1929 | $1.27 | $1.51 | $2 | $2.77 | $4 | $20 | $60 | $265 |
| 1929D | $1.51 | $3 | $3.51 | $6 | $14.51 | $25 | $70 | $225 |
| 1929S | $1.37 | $1.61 | $2 | $4 | $7 | $32.51 | $121 | $600 |
| 1930 | $1.37 | $1.51 | $2 | $3.51 | $7 | $26 | $115 | $600 |
| 1930S | $2.51 | $3.51 | $4.51 | $5.51 | $13.51 | $70 | $175 | $600 |
| 1931 | $2 | $2.51 | $3 | $4.27 | $8.51 | $35 | $135 | $900 |
| 1931D | $5 | $7 | $9 | $15 | $27.51 | $84 | $211 | $411 |
| 1931S | $2 | $2.51 | $3.51 | $6 | $11 | $84 | $211 | $2,000 |
| 1934 | $1 | $1.46 | $1.77 | $3 | $5 | $13 | $36 | $151 |
| 1934D | $1.61 | $2.11 | $2.77 | $4 | $8 | $46 | $72 | $375 |
| 1935 | $0.82 | $1 | $1.51 | $2.17 | $4.27 | $8 | $30 | $75 |
| 1935D | $1.27 | $1.77 | $2.51 | $3.77 | $7.51 | $35 | $72 | $600 |
| 1935S | $1.27 | $1.51 | $1.77 | $3 | $5.51 | $24 | $31.51 | $550 |
| 1936 | $0.82 | $1 | $1.51 | $2.27 | $3.51 | $8 | $25 | $90 |
| 1936D | $1 | $1.27 | $1.51 | $3 | $6.51 | $26 | $42 | $325 |
| 1936S | $1 | $1.27 | $1.51 | $2.51 | $3 | $20 | $28 | $85 |
| 1937 | $0.82 | $1 | $1.51 | $2 | $3.27 | $8 | $23 | $46 |
| 1937D | $1 | $1.27 | $1.51 | $3 | $5.51 | $21 | $43 | $121 |
| 1937S | $1 | $1.27 | $1.51 | $3 | $5.51 | $24 | $34 | $195 |
| 1938 | $0.82 | $1 | $1.51 | $2.27 | $3.51 | $13 | $23 | $80 |
| 1938D | $1.51 | $1.77 | $2 | $3.51 | $6 | $16 | $26 | $65 |
| 1938S | $1.37 | $1.55 | $1.77 | $2.35 | $3.77 | $20 | $26 | $141 |
| 1939 | $0.82 | $1 | $1.51 | $2 | $3.27 | $8.51 | $25 | $160 |
| 1939D | $1 | $1.27 | $1.51 | $2 | $3.51 | $7.51 | $23 | $46 |
| 1939S | $1.27 | $1.51 | $2 | $2.51 | $4.27 | $21 | $35 | $750 |
| 1940 | $0.62 | $0.72 | $0.92 | $1.12 | $2.51 | $5 | $27 | $55 |
| 1940D | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $7 | $30 | $55 |
| 1940S | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $7 | $30 | $111 |
| 1941 | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $4 | $30 | $46 |
| 1941D | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $6 | $23 | $41 |
| 1941S | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $7 | $30 | $50 |
| 1942 | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $4 | $30 | $50 |
| 1942 42 over 41 | $275 | $300 | $360 | $370 | $460 | $1,600 | $7,800 | $25,000 |
| 1942D | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $6 | $24 | $41 |
| 1942D 42 over 41 | $285 | $300 | $375 | $411 | $550 | $1,900 | $5,411 | $17,500 |
| 1942S | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $8 | $24 | $141 |
| 1943 | $0.62 | $0.72 | $0.92 | $1.12 | $1.51 | $4 | $30 | $60 |
| 1943D | $.62 | $.72 | $.92 | $1.12 | $1.51 | $5.51 | $27.51 | $41 |
| 1943S | $.62 | $.72 | $.92 | $1.12 | $1.51 | $7 | $25 | $85 |
| 1944 | $.62 | $.72 | $.92 | $1.12 | $1.51 | $4 | $23 | $95 |
| 1944D | $.62 | $.72 | $.92 | $1.12 | $1.51 | $5.51 | $23 | $43 |
| 1944S | $.62 | $.72 | $.92 | $1.12 | $1.51 | $6.51 | $30 | $50 |
| 1945 | $.62 | $.72 | $.92 | $1.12 | $1.51 | $4 | $23 | $7,000 |
| 1945D | $.62 | $.72 | $.92 | $1.12 | $1.51 | $4.51 | $23 | $46 |
| 1945S | $.62 | $.72 | $.92 | $1.12 | $1.51 | $6.51 | $29 | $141 |
| 1945S Micro S | $1 | $1.27 | $1.51 | $3 | $4.27 | $23 | $84 | $700 |










![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |




CLICK HERE TO BUY PRESIDENTIAL DOLLAR COINS ~ Buy Presidential Dollar Coins in Official U.S. Government Packaging! Buy Special limited edition versions U.S. Presidential Dollar coins sealed into protective coin display holders by the United States Government for collectors and investors! Buy President Dollar Sets at the Online Coin Store buydollarcoins.com