
| Date and Variety | G | VG | F | VF | EF40 | AU | MS60 | MS65 | Prf. |
| 1892 | $3 | $5 | $14 | $20 | $22 | $55 | $90 | $540 | $1,450 |
| 1892O | $6 | $12 | $27 | $38 | $45 | $72 | $145 | $1,200 | |
| 1892S | $38 | $65 | $145 | $170 | $210 | $230 | $350 | $2,500 | |
| 1893 | $6 | $11 | $18 | $21 | $32 | $72 | $145 | $810 | $1,450 |
| 1893O | $15 | $30 | $90 | $110 | $135 | $155 | $260 | $2,900 | |
| 1893S | $8 | $19 | $25 | $30 | $49 | $110 | $230 | $3,600 | |
| 1894 | $10 | $24 | $84 | $110 | $130 | $155 | $250 | $1,110 | $1,450 |
| 1894O | $39 | $78 | $160 | $205 | $290 | $600 | $1,100 | $8,400 | |
| 1894S Proof 64 | $452,000 | ||||||||
| 1895 | $55 | $85 | $200 | $400 | $450 | $500 | $600 | $2,400 | $2,000 |
| 1895O | $225 | $300 | $690 | $950 | $1,825 | $2,500 | $2,800 | $10,000 | |
| 1895S | $26 | $40 | $105 | $145 | $175 | $230 | $440 | $6,300 | |
| 1896 | $8 | $19 | $44 | $58 | $74 | $100 | $145 | $1,320 | $1,450 |
| 1896O | $50 | $100 | $215 | $285 | $380 | $600 | $755 | $6,000 | |
| 1896S | $65 | $110 | $250 | $275 | $295 | $440 | $695 | $3,500 | |
| 1897 | $2.45 | $3 | $6 | $8.50 | $23 | $68 | $110 | $700 | $1,450 |
| 1897O | $40 | $74 | $225 | $280 | $345 | $505 | $755 | $4,150 | |
| 1897S | $14 | $28 | $80 | $100 | $140 | $200 | $390 | $3,500 | |
| 1898 | $1.47 | $2 | $7 | $9 | $20 | $50 | $91 | $540 | $1,450 |
| 1898O | $6 | $12 | $60 | $91 | $130 | $195 | $425 | $3,500 | |
| 1898S | $5 | $9 | $22 | $31 | $52 | $110 | $325 | $3,800 | |
| 1899 | $1.47 | $2 | $6 | $8.50 | $20 | $52 | $91 | $540 | $1,450 |
| 1899O | $5 | $10 | $58 | $78 | $115 | $200 | $360 | $4,800 | |
| 1899S | $5 | $11 | $17 | $20 | $35 | $85 | $295 | $3,500 | |
| 1900 | $1.50 | $2.10 | $6 | $8.50 | $20 | $52 | $91 | $900 | $1,450 |
| 1900O | $9 | $22 | $85 | $125 | $190 | $325 | $520 | $6,000 | |
| 1900S | $3 | $3.60 | $9 | $11 | $21 | $72 | $165 | $1,675 | |
| 1901 | $1.47 | $1.65 | $5.25 | $8 | $20 | $45 | $100 | $1,170 | $1,450 |
| 1901O | $3 | $5 | $12 | $18 | $42 | $115 | $360 | $2,900 | |
| 1901S | $50 | $88 | $340 | $380 | $450 | $565 | $790 | $5,000 | |
| 1902 | $1.32 | $2 | $5 | $7 | $21 | $52 | $91 | $540 | $1,450 |
| 1902O | $6 | $7 | $13 | $20 | $41 | $105 | $325 | $3,350 | |
| 1902S | $6 | $11 | $44 | $58 | $84 | $145 | $325 | $3,600 | |
| 1903 | $1.32 | $2 | $5 | $7.150 | $20 | $52 | $91 | $1,150 | $1,450 |
| 1903O | $2 | $3 | $9 | $13 | $26 | $91 | $240 | $5,050 | |
| 1903S | $44 | $85 | $320 | $415 | $680 | $855 | $1,050 | $3,800 | |
| 1904 | $1.32 | $2 | $6 | $9 | $20 | $52 | $105 | $2,100 | $1,450 |
| 1904S | $25 | $41 | $125 | $155 | $225 | $430 | $565 | $4,700 | |
| 1905 | $1.32 | $2 | $4 | $7 | $19 | $52 | $91 | $540 | $1,450 |
| 1905O | $3 | $6 | $30 | $43 | $58 | $105 | $230 | $2,050 | |
| 1905S | $2.25 | $5 | $8 | $17 | $30 | $72 | $210 | $725 | |
| 1906 | $1.32 | $2 | $4 | $7 | $21 | $52 | $91 | $540 | $1,450 |
| 1906D | $2.25 | $4 | $9 | $14 | $27 | $72 | $155 | $1,950 | |
| 1906O | $4 | $6 | $41 | $57 | $78 | $125 | $180 | $1,250 | |
| 1906S | $3 | $5 | $10 | $18 | $36 | $91 | $230 | $1,200 | |
| 1907 | $1.42 | $1.80 | $4 | $7 | $21 | $52 | $91 | $540 | $1,450 |
| 1907D | $2.35 | $5 | $9 | $15 | $32 | $91 | $260 | $3,550 | |
| 1907O | $2 | $3 | $25 | $37 | $52 | $72 | $200 | $1,100 | |
| 1907S | $2.25 | $5 | $10 | $18 | $41 | $100 | $325 | $2,300 | |
| 1908 | $1.32 | $2 | $4 | $7 | $18 | $52 | $91 | $540 | $1,450 |
| 1908D | $2 | $2.45 | $7 | $10 | $26 | $59 | $125 | $960 | |
| 1908O | $3 | $8 | $39 | $52 | $72 | $130 | $260 | $1,860 | |
| 1908S | $3 | $6 | $9 | $14 | $32 | $145 | $260 | $2,300 | |
| 1909 | $2 | $2.35 | $4 | $7 | $18 | $52 | $91 | $540 | $1,700 |
| 1909D | $4 | $11 | $58 | $85 | $105 | $195 | $390 | $2,300 | |
| 1909O | $3 | $5 | $9 | $15 | $27 | $91 | $180 | $1,250 | |
| 1909S | $5 | $13 | $78 | $110 | $145 | $295 | $470 | $3,000 | |
| 1910 | $1.32 | $2.25 | $6 | $10.50 | $20 | $52 | $91 | $540 | $1,450 |
| 1910D | $3 | $5 | $8 | $15 | $34 | $91 | $195 | $1,800 | |
| 1910S | $4 | $9 | $45 | $62 | $88 | $150 | $350 | $1,925 | |
| 1911 | $1.32 | $2 | $3 | $6.50 | $18 | $52 | $91 | $540 | $1,700 |
| 1911D | $1.32 | $2 | $4 | $7.50 | $20 | $52 | $91 | $685 | |
| 1911S | $2 | $3 | $8 | $15 | $31 | $85 | $145 | $725 | |
| 1912 | $1.30 | $2 | $3 | $7 | $20 | $52 | $91 | $540 | $1,700 |
| 1912D | $1.32 | $2 | $4 | $8 | $18 | $52 | $91 | $720 | |
| 1912S | $2 | $3 | $7 | $10 | $26 | $85 | $150 | $1,150 | |
| 1913 | $1.60 | $2 | $3 | $7 | $20 | $52 | $91 | $540 | $1,450 |
| 1913S | $9 | $14 | $67 | $100 | $175 | $260 | $390 | $1,100 | |
| 1914 | $1.60 | $2 | $3.50 | $7 | $18 | $52 | $91 | $540 | $1,700 |
| 1914D | $1.60 | $2 | $3.70 | $7.15 | $18 | $52 | $91 | $540 | |
| 1914S | $2 | $2.60 | $7 | $10 | $31 | $72 | $145 | $1,250 | |
| 1915 | $1.60 | $2 | $4 | $7 | $20 | $52 | $91 | $540 | $2,000 |
| 1915S | $3 | $5 | $29 | $39 | $52 | $125 | $235 | $1,775 | |
| 1916 | $1.32 | $2 | $4 | $6 | $18 | $50 | $91 | $540 | |
| 1916S | $1.50 | $2.45 | $5 | $7 | $20 | $52 | $91 | $780 |


![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



