| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 |
| 1796 | $1,010 | $1,660 | $1,810 | $2,760 | $4,260 | $6,510 | $7,510 | |
| 1797 13 Stars | $1,110 | $1,660 | $2,010 | $2,860 | $5,410 | $7,010 | $8,510 | |
| 1797 16 Stars | $1,110 | $1,660 | $2,010 | $2,860 | $5,260 | $6,510 | $8,260 |
| Date / Variety | G | VG | F | VF | EF | AU | MS60 | MS65 |
| 1798 | $451 | $526 | $751 | $1,051 | $2,010 | $2,801 | $4,010 | |
| 1798 98/97 13 Stars | $901 | $1,601 | $2,351 | $3,751 | $5,501 | |||
| 1798 98/97 16 Stars | $476 | $601 | $801 | $,1,101 | $2,101 | $3,101 | $4,301 | |
| 1798 sm. 8 | $601 | $851 | $1,351 | $1,951 | $3,010 | $4,501 | $7,501 | |
| 1801 | $451 | $561 | $751 | $1,126 | $1,976 | $3,501 | ||
| 1801 | $451 | $561 | $876 | $1,376 | $3,201 | |||
| 1802 | $501 | $851 | $1,201 | $2,201 | $4,201 | |||
| 1803 | $451 | $561 | $751 | $1,126 | $1,976 | |||
| 1804 13 stars | $1,010 | $1,401 | $2,101 | $4,401 | $7,501 | |||
| 1804 14 stars | $1,201 | $1,701 | $2,751 | $4,751 | $8,010 | |||
| 1805 4 berries | $376 | $526 | $726 | $951 | $1,801 | $2,501 | $4,051 | |
| 1805 5 berries | $651 | $801 | $1,010 | $1,501 | $2,501 | $3,010 | $4,401 | |
| 1807 | $376 | $526 | $726 | $976 | $1,801 | $2,501 | $4,051 |
| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 |
| 1809 | $101 | $201 | $376 | $651 | $926 | $2,510 | $4,210 | $22,510 |
| 1811 11/9 | $91 | $166 | $241 | $426 | $751 | $1,510 | $4,010 | $22,510 |
| 1814 Small Date | $41 | $61 | $91 | $211 | $451 | $701 | $801 | $8,010 |
| 1814 Large Date | $18.50 | $27 | $45 | $116 | $351 | $626 | $801 | $8,010 |
| 1814 STATESOF | $18.50 | $27 | $45 | $116 | $351 | $626 | $801 | |
| 1820 STATESOF | $18 | $25 | $39 | $106 | $331 | $626 | $801 | |
| 1820 Large O | $18 | $25 | $39 | $106 | $331 | $626 | $801 | $8,010 |
| 1820 Small O | $23 | $41 | $56 | $176 | $426 | $726 | $976 | $8,010 |
| 1821 Large Date | $17 | $24 | $39 | $106 | $331 | $626 | $801 | $8,010 |
| 1821 Small Date | $19.50 | $26 | $41 | $126 | $371 | $626 | $801 | $8,010 |
| 1822 | $301 | $451 | $801 | $1,451 | $2,510 | $4,451 | $6,010 | |
| 1823 23/22 Large E | $16 | $23 | $41 | $111 | $301 | $626 | $801 | $8,010 |
| 1823 23/22 Small E | $16 | $23 | $41 | $111 | $301 | $626 | $801 | $8,010 |
| 1824 24/22 | $31 | $49 | $91 | $326 | $526 | $1,276 | $2,510 | |
| 1825 | $21 | $28 | $41 | $146 | $376 | $776 | $1,251 | $8,010 |
| 1827 | $16 | $23 | $36 | $96 | $301 | $776 | $1,010 | $8,010 |
| 1828 Large Date | $81 | $111 | $151 | $266 | $651 | $901 | $2,601 | |
| 1828 Small Date | $31 | $46 | $76 | $196 | $476 | $776 | $1,751 | |
| 1829 Very Large 10C | $36 | $46 | $86 | $151 | $376 | $601 | $1,501 | |
| 1829 Large 10C | $15 | $18 | $23 | $61 | $186 | $416 | $676 | $8,010 |
| 1829 Medium 10C | $15 | $18 | $23 | $61 | $186 | $416 | $626 | $8,010 |
| 1829 Small 10C | $15 | $18 | $23 | $61 | $186 | $416 | $626 | $8,010 |
| 1829 Curl Base 2 | $3,210 | $3,960 | $7,500 | |||||
| 1830 Large 10C | $15 | $18 | $23 | $61 | $186 | $416 | $626 | $8,010 |
| 1830 Small 10C | $16 | $20 | $26 | $64 | $201 | $416 | $626 | $8,010 |
| 1830 30/29 | $21 | $26 | $36 | $91 | $261 | $501 | $1,010 | |
| 1831 | $15 | $18 | $23 | $61 | $186 | $351 | $601 | $5,060 |
| 1832 | $15 | $18 | $23 | $61 | $186 | $351 | $601 | $5,060 |
| 1833 | $16 | $19 | $24 | $63 | $191 | $351 | $601 | $5,060 |
| 1834 | $15 | $18 | $23 | $61 | $186 | $351 | $601 | $5,060 |
| 1835 | $15 | $18 | $23 | $61 | $186 | $351 | $601 | $5,060 |
| 1836 | $15 | $18 | $23 | $61 | $186 | $351 | $601 | $5,060 |
| 1837 | $15 | $18 | $23 | $61 | $186 | $351 | $626 | $5,060 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |



