| Date and Variety | G | VG | F | VF | EF | AU | MS60 | MS65 | Prf. |
| 1913 type 1 | $7 | $7.25 | $7.75 | $9 | $14 | $21 | $32 | $110 | $2,350 |
| 1913D type 1 | $11 | $13 | $14.70 | $19 | $27 | $41.70 | $52 | $250 | |
| 1913S type 1 | $18 | $22 | $27.70 | $37 | $50 | $72 | $72 | $600 | |
| 1913 type 2 | $7.70 | $8.70 | $9.70 | $11 | $17 | $23 | $32 | $355 | $1,675 |
| 1913D type 2 | $50 | $57.70 | $75 | $85 | $95 | $120 | $162 | $975 | |
| 1913S type 2 | $125 | $165 | $185 | $225 | $245 | $290 | $365 | $2,700 | |
| 1914 | $13.70 | $14.35 | $15 | $19.70 | $25 | $35 | $47 | $410 | $1,475 |
| 1914D | $47 | $60 | $75 | $85 | $135 | $170 | $225 | $1,400 | |
| 1914S | $13.70 | $14.70 | $23 | $30 | $47 | $75 | $135 | $1,650 | |
| 1915 | $5 | $5.70 | $7 | $10.70 | $17.70 | $37 | $47 | $285 | $1,400 |
| 1915D | $14.70 | $16.70 | $29 | $40 | $75 | $100 | $190 | $1,750 | |
| 1915S | $22 | $33 | $65 | $90 | $160 | $310 | $460 | $2,100 | |
| 1916 | $3.70 | $3.75 | $4 | $7 | $11 | $20 | $40 | $275 | $2,350 |
| 1916 16/16 | $1,700 | $3,400 | $6,000 | $8,000 | $11,500 | $21,500 | $33,000 | $240,000 | |
| 1916D | $9 | $13.70 | $17.70 | $28.70 | $65 | $90 | $140 | $1,700 | |
| 1916S | $5 | $8 | $13.70 | $24.70 | $55 | $90 | $160 | $1,750 | |
| 1917 | $3 | $3.25 | $5 | $9 | $17.70 | $35 | $55 | $490 | |
| 1917D | $9 | $15 | $30 | $65 | $115 | $170 | $280 | $3,250 | |
| 1917S | $11 | $17 | $37.70 | $70 | $135 | $250 | $330 | $3,100 | |
| 1918 | $2.75 | $4 | $6 | $12.70 | $30 | $45 | $85 | $1,250 | |
| 1918D 18/17 | $400 | $750 | $1,050 | $2,250 | $5,200 | $8,500 | $13,500 | $250,000 | |
| 1918D | $8.70 | $16.70 | $33 | $85 | $175 | $275 | $340 | $3,800 | |
| 1918S | $9 | $17.70 | $35 | $79 | $160 | $250 | $390 | $25,000 | |
| 1919 | $1.25 | $1.70 | $2.70 | $6.70 | $15 | $35 | $50 | $485 | |
| 1919D | $10 | $16.70 | $38 | $89 | $195 | $300 | $475 | $5,200 | |
| 1919S | $5.70 | $15 | $32 | $80 | $195 | $310 | $440 | $10,000 | |
| 1920 | $1 | $1.70 | $2.70 | $7 | $15 | $35 | $52 | $650 | |
| 1920D | $6.70 | $14 | $35 | $85 | $250 | $325 | $450 | $5,000 | |
| 1920S | $3.70 | $6.70 | $18.70 | $80 | $175 | $275 | $375 | $15,750 | |
| 1921 | $2.150 | $3.70 | $5 | $17.70 | $45 | $60 | $110 | $700 | |
| 1921S | $34 | $55 | $90 | $400 | $725 | $1,100 | $1,500 | $5,800 |

![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |




![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |
