| Date and Variety | F | VF | EF | AU | MS60 | MS65 | Prf. |
| 1839 | $220 | $251 | $400 | $1,351 | $3,300 | ||
| 1839 9 over 8 | $200 | $300 | $600 | $851 | $1,7r | ||
| 1839C | $400 | $800 | $2,100 | $8,100 | $24,100 | ||
| 1839D | $400 | $775 | $1,800 | $8,251 | $16,500 | ||
| 1840 | $180 | $200 | $275 | $1,400 | $3,400 | $4,500 | |
| 1840C | $400 | $700 | $2,400 | $9,500 | $21,500 | ||
| 1840D | $400 | $700 | $1,400 | $7,100 | $13,500 | ||
| 1840O | $160 | $251 | $725 | $2,151 | $9,500 | ||
| 1841 | $200 | $330 | $800 | $1,825 | $5,200 | ||
| 1841C | $300 | $675 | $1,300 | $4,900 | $14,500 | ||
| 1841D | $325 | $700 | $1,100 | $4,800 | $12,100 | $75,100 | |
| 1842 Small Letters | $125 | $280 | $1,100 | $6,500 | $12,100 | ||
| 1842 Large Letters | $251 | $700 | $1,800 | $7,800 | $13,500 | ||
| 1842C Small Letters | $2,500 | $7,100 | $23,100 | $90,100 | $115,100 | ||
| 1842C Large Letters | $300 | $751 | $1,351 | $4,500 | $14,100 | ||
| 1842D Small Letters | $351 | $651 | $1,200 | $3,251 | $13,500 | ||
| 1842D Large Letters | $900 | $1,951 | $5,100 | $14,500 | $37,500 | ||
| 1842O | $351 | $900 | $2,500 | $7,500 | $19,500 | ||
| 1843 | $125 | $200 | $215 | $400 | $1,600 | ||
| 1843C | $275 | $625 | $1,251 | $5,851 | $12,100 | ||
| 1843D | $251 | $551 | $1,100 | $3,251 | $9,500 | ||
| 1843O Small Letters | $225 | $451 | $1,200 | $5,500 | $19,100 | ||
| 1843O Large Letters | $175 | $225 | $900 | $3,900 | $10,500 | ||
| 1844 | $125 | $190 | $225 | $520 | $2,100 | ||
| 1844C | $300 | $725 | $2,600 | $15,500 | $18,500 | ||
| 1844D | $300 | $600 | $951 | $3,500 | $10,100 | ||
| 1844O | $170 | $225 | $351 | $1,151 | $4,100 | ||
| 1845 | $151 | $200 | $215 | $400 | $1,851 | ||
| 1845D | $335 | $651 | $1,151 | $4,200 | $10,500 | ||
| 1845O | $170 | $351 | $675 | $5,851 | $8,500 | ||
| 1846 | $151 | $200 | $215 | $400 | $2,700 | ||
| 1846C | $400 | $800 | $2,500 | $10,100 | $19,500 | ||
| 1846D | $300 | $551 | $1,100 | $7,500 | $11,100 | ||
| 1846O | $170 | $325 | $900 | $5,200 | $12,100 | ||
| 1847 | $135 | $190 | $215 | $400 | $1,251 | ||
| 1847C | $275 | $575 | $1,151 | $6,151 | $12,800 | ||
| 1847D | $300 | $500 | $1,051 | $3,251 | $7,500 | ||
| 1847O | $475 | $1,700 | $7,100 | $11,100 | $22,100 | ||
| 1848 | $151 | $200 | $230 | $551 | $1,300 | ||
| 1848C | $275 | $625 | $1,100 | $5,100 | $17,100 | ||
| 1848D | $275 | $551 | $1,251 | $4,200 | $12,100 | ||
| 1849 | $140 | $190 | $235 | $925 | $2,500 | ||
| 1849C | $275 | $500 | $1,100 | $3,400 | $13,100 | ||
| 1849D | $275 | $700 | $1,100 | $5,500 | $12,500 | ||
| 1850 | $165 | $251 | $525 | $1,500 | $3,200 | ||
| 1850C | $251 | $500 | $1,100 | $4,851 | $13,100 | ||
| 1850D | $251 | $525 | $1,300 | $6,500 | $24,500 | ||
| 1851 | $151 | $200 | $215 | $400 | $2,700 | ||
| 1851C | $251 | $551 | $951 | $4,851 | $14,100 | ||
| 1851D | $251 | $525 | $1,400 | $5,851 | $12,500 | ||
| 1851O | $251 | $500 | $1,200 | $5,500 | $10,500 | ||
| 1852 | $151 | $200 | $215 | $400 | $1,251 | ||
| 1852C | $251 | $551 | $900 | $3,125 | $7,500 | ||
| 1852D | $251 | $500 | $1,100 | $4,500 | $10,751 | ||
| 1853 | $151 | $215 | $235 | $400 | $1,600 | ||
| 1853C | $251 | $525 | $1,100 | $2,751 | $8,100 | ||
| 1853D | $265 | $500 | $851 | $2,400 | $6,500 | ||
| 1854 | $160 | $200 | $225 | $700 | $2,200 | ||
| 1854C | $251 | $475 | $1,351 | $6,500 | $12,100 | ||
| 1854D | $235 | $500 | $1,100 | $3,100 | $8,500 | ||
| 1854O | $175 | $275 | $451 | $2,100 | $6,751 | ||
| 1855 | $140 | $185 | $225 | $400 | $1,500 | ||
| 1855C | $325 | $651 | $1,600 | $4,851 | $15,100 | ||
| 1855D | $351 | $625 | $1,251 | $4,500 | $17,100 | ||
| 1855O | $200 | $600 | $1,951 | $6,100 | $20,100 | ||
| 1855S | $185 | $351 | $951 | $5,100 | $13,500 | ||
| 1856 | $151 | $200 | $240 | $400 | $2,100 | ||
| 1856C | $200 | $525 | $1,100 | $6,100 | $18,100 | ||
| 1856D | $251 | $600 | $1,151 | $4,500 | $8,700 | ||
| 1856O | $251 | $600 | $1,151 | $6,100 | $15,751 | ||
| 1856S | $151 | $275 | $600 | $1,951 | $5,900 | ||
| 1857 | $135 | $190 | $225 | $551 | $2,100 | ||
| 1857C | $251 | $500 | $1,100 | $3,500 | $8,751 | ||
| 1857D | $251 | $525 | $951 | $7,151 | $12,751 | ||
| 1857O | $275 | $600 | $1,275 | $7,151 | $18,100 | ||
| 1857S | $165 | $300 | $500 | $2,500 | $7,251 | ||
| 1858 | $151 | $235 | $551 | $1,151 | $3,600 | $70,100 | |
| 1858C | $290 | $600 | $1,151 | $4,100 | $11,100 | ||
| 1858D | $280 | $600 | $1,351 | $3,451 | $13,500 | ||
| 1858S | $300 | $651 | $2,151 | $6,800 | $20,100 | ||
| 1859 | $160 | $275 | $600 | $1,500 | $6,500 | ||
| 1859C | $251 | $525 | $1,400 | $5,100 | $15,100 | ||
| 1859D | $300 | $651 | $1,751 | $3,700 | $13,100 | ||
| 1859S | $400 | $1,251 | $3,751 | $7,500 | $28,100 | ||
| 1860 | $151 | $265 | $551 | $1,651 | $3,400 | ||
| 1860C | $300 | $800 | $1,851 | $7,100 | $13,500 | ||
| 1860D | $300 | $800 | $2,100 | $5,100 | $14,500 | ||
| 1860S | $400 | $1,100 | $2,100 | $6,100 | $22,100 | ||
| 1861 | $165 | $185 | $195 | $290 | $1,251 | ||
| 1861C | $751 | $2,100 | $4,251 | $8,500 | $37,500 | ||
| 1861D | $2,751 | $4,100 | $7,100 | $19,500 | $45,100 | ||
| 1861S | $525 | $1,200 | $3,500 | $8,100 | $30,100 |
CLICK HERE TO BUY LIVE PRAYING MANTIS INSECTS 
![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |






