
CLICK HERE TO SEEDLESS CUCUMBER PLANTS WITH FREE PLANTING INSTRUCTIONS | Date and Variety | VF | EF | AU | MS60 | MS65 | Prf. |
| 1879 | $500 | $525 | $560 | $1,100 | ||
| 1879CC | $1,100 | $1,651 | $4,500 | $23,100 | ||
| 1879O | $3,100 | $4,751 | $11,100 | $60,100 | ||
| 1879S | $430 | $451 | $500 | $3,100 | ||
| 1880 | $430 | $460 | $551 | $4,100 | ||
| 1880S | $451 | $480 | $510 | $1,600 | ||
| 1881 | $3,900 | $6,500 | $13,100 | $40,100 | $110,100 | |
| 1881S | $440 | $475 | $525 | $1,051 | ||
| 1882 | $7,100 | $14,100 | $23,100 | $150,100 | $115,100 | |
| 1882CC | $730 | $780 | $1,151 | $6,200 | ||
| 1882S | $440 | $475 | $500 | $800 | ||
| 1883 Prf. | $195,100 | |||||
| 1883CC | $715 | $775 | $1,100 | $4,100 | ||
| 1883S | $440 | $475 | $500 | $675 | ||
| 1884 Proof | $125,100 | |||||
| 1884CC | $651 | $751 | $900 | $2,600 | ||
| 1884S | $440 | $460 | $525 | $600 | ||
| 1885 | $6,251 | $8,200 | $10,500 | $29,100 | ||
| 1885CC | $1,025 | $1,600 | $3,600 | $11,100 | ||
| 1885S | $440 | $451 | $515 | $600 | ||
| 1886 | $8,100 | $10,500 | $18,751 | $38,100 | $77,100 | |
| 1887 Proof | $100,100 | |||||
| 1887S | $440 | $475 | $530 | $651 | ||
| 1888 | $440 | $475 | $520 | $660 | ||
| 1888S | $440 | $451 | $485 | $625 | ||
| 1889 | $525 | $575 | $600 | $651 | $60,100 | |
| 1889CC | $800 | $900 | $1,300 | $3,351 | ||
| 1889S | $440 | $451 | $460 | $580 | ||
| 1890 | $510 | $575 | $600 | $675 | $52,100 | |
| 1890CC | $675 | $751 | $1,051 | $2,600 | ||
| 1890S | $440 | $451 | $570 | $5,100 | ||
| 1891 | $3,451 | $5,251 | $8,100 | $27,100 | $51,500 | |
| 1891CC | $1,900 | $2,751 | $5,500 | $13,100 | ||
| 1891S | $440 | $451 | $460 | $525 | ||
| 1892 | $1,251 | $1,525 | $2,751 | $8,700 | $50,100 | |
| 1892CC | $625 | $825 | $1,251 | $3,100 | ||
| 1892S | $440 | $451 | $475 | $530 | ||
| 1893 | $440 | $451 | $475 | $535 | $50,100 | |
| 1893CC | $700 | $775 | $1,151 | $2,100 | ||
| 1893S | $440 | $451 | $480 | $525 | ||
| 1894 | $430 | $451 | $460 | $575 | $60,100 | |
| 1894S | $440 | $451 | $460 | $525 | ||
| 1895 | $440 | $451 | $460 | $520 | $70,100 | |
| 1895S | $440 | $451 | $460 | $515 | $14,100 | |
| 1896 | $440 | $451 | $460 | $510 | $56,100 | |
| 1896S | $440 | $451 | $460 | $510 | ||
| 1897 | $440 | $451 | $460 | $515 | $67,500 | |
| 1897S | $440 | $451 | $460 | $515 | ||
| 1898 | $475 | $525 | $551 | $651 | $67,500 | |
| 1898S | $440 | $451 | $475 | $515 | $10,500 | |
| 1899 | $440 | $451 | $475 | $515 | $10,500 | $54,500 |
| 1899S | $440 | $451 | $475 | $515 | $10,100 | |
| 1900 | $440 | $460 | $500 | $525 | $5,400 | $54,100 |
| 1900S | $440 | $451 | $475 | $510 | $4,251 | |
| 1901 | $440 | $451 | $460 | $551 | $4,300 | |
| 1901S | $440 | $451 | $465 | $551 | ||
| 1902 | $500 | $551 | $600 | $815 | ||
| 1902S | $440 | $451 | $460 | $525 | ||
| 1903 | $440 | $451 | $460 | $525 | $4,700 | $62,100 |
| 1903S | $440 | $451 | $460 | $525 | $10,500 | |
| 1904 | $440 | $451 | $460 | $525 | $3,100 | $66,100 |
| 1904S | $440 | $451 | $460 | $520 | $4,700 | |
| 1905 | $500 | $525 | $575 | $900 | ||
| 1905S | $440 | $465 | $525 | $580 | ||
| 1906 | $500 | $525 | $575 | $651 | $12,500 | $52,500 |
| 1906D | $440 | $451 | $545 | $620 | ||
| 1906S | $440 | $451 | $460 | $515 | ||
| 1907 | $440 | $451 | $460 | $520 | $4,851 | |
| 1907D | $440 | $451 | $460 | $525 | $4,751 | |
| 1907S | $440 | $451 | $460 | $515 |
CLICK HERE TO BUY LIVE PRAYING MANTIS INSECTS 
![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |






