
CLICK HERE TO SEEDLESS CUCUMBER PLANTS WITH FREE PLANTING INSTRUCTIONS | Date and Variety | VF | EF | AU | MS60 | MS65 | Prf. |
| 1850 | $600 | $700 | $2,500 | $4,100 | $225,100 | |
| 1850O | $675 | $1,100 | $9,100 | $28,100 | ||
| 1851 | $575 | $600 | $1,100 | $4,300 | ||
| 1851O | $600 | $625 | $1,751 | $13,100 | ||
| 1852 | $575 | $600 | $880 | $3,800 | ||
| 1852O | $615 | $680 | $1,800 | $12,100 | ||
| 1853 | $580 | $610 | $1,100 | $4,400 | ||
| 1853O | $615 | $975 | $2,800 | $30,100 | ||
| 1854 | $565 | $600 | $800 | $6,500 | ||
| 1854O | $24,100 | $50,100 | $77,500 | $160,100 | ||
| 1854S | $600 | $700 | $2,151 | $6,100 | $45,100 | |
| 1855 | $625 | $675 | $1,400 | $10,100 | ||
| 1855O | $2,200 | $5,200 | $18,100 | $62,100 | ||
| 1855S | $575 | $625 | $1,951 | $8,100 | ||
| 1856 | $575 | $625 | $2,100 | $10,100 | ||
| 1856O | $36,100 | $65,100 | $95,100 | $300,100 | ||
| 1856S | $575 | $625 | $1,700 | $5,651 | ||
| 1857 | $575 | $625 | $975 | $5,100 | ||
| 1857O | $951 | $1,651 | $4,100 | $24,500 | ||
| 1857S | $575 | $625 | $1,800 | $5,100 | ||
| 1858 | $651 | $925 | $1,500 | $10,100 | ||
| 1858O | $1,175 | $1,751 | $4,500 | $31,100 | ||
| 1858S | $565 | $625 | $1,951 | $12,100 | ||
| 1859 | $875 | $2,100 | $4,400 | $35,100 | ||
| 1859O | $3,151 | $6,100 | $13,100 | $100,100 | ||
| 1859S | $575 | $625 | $1,900 | $12,100 | ||
| 1860 | $575 | $625 | $800 | $5,100 | ||
| 1860O | $3,100 | $5,200 | $16,500 | $45,100 | ||
| 1860S | $575 | $625 | $2,100 | $10,100 | ||
| 1861 | $575 | $600 | $800 | $4,100 | $40,100 | |
| 1861O | $1,600 | $3,100 | $7,500 | $38,100 | ||
| 1861S | $600 | $625 | $2,151 | $12,100 | ||
| 1861S Paquet Reverse | $5,851 | $14,100 | $28,100 | $200,100 | ||
| 1862 | $825 | $1,300 | $3,100 | $25,100 | ||
| 1862S | $575 | $625 | $2,675 | $14,100 | ||
| 1863 | $575 | $625 | $2,625 | $20,500 | ||
| 1863S | $575 | $615 | $2,400 | $11,100 | ||
| 1864 | $690 | $810 | $2,500 | $16,100 | ||
| 1864S | $585 | $651 | $2,900 | $9,800 | ||
| 1865 | $580 | $630 | $1,025 | $7,100 | ||
| 1865S | $545 | $630 | $1,300 | $5,300 | $25,100 | |
| 1866S No Motto | $1,500 | $2,700 | $15,100 | $150,100 | ||
| 1866 With Motto | $600 | $700 | $1,500 | $9,100 | ||
| 1866S With Motto | $540 | $651 | $3,100 | $18,100 | ||
| 1867 | $540 | $575 | $1,100 | $2,500 | ||
| 1867S | $540 | $575 | $3,275 | $15,500 | ||
| 1868 | $751 | $1,100 | $3,100 | $10,100 | ||
| 1868S | $540 | $635 | $1,600 | $12,500 | ||
| 1869 | $525 | $751 | $2,975 | $7,100 | $165,100 | |
| 1869S | $525 | $560 | $1,500 | $6,100 | ||
| 1870 | $651 | $775 | $3,151 | $10,700 | ||
| 1870CC | $27,100 | $90,500 | $260,100 | $1,000,100 | ||
| 1870S | $551 | $600 | $1,100 | $8,100 | ||
| 1871 | $675 | $951 | $3,100 | $8,100 | ||
| 1871CC | $3,100 | $4,700 | $12,100 | $50,100 | ||
| 1871S | $525 | $570 | $825 | $5,200 | ||
| 1872 | $525 | $551 | $800 | $6,100 | ||
| 1872CC | $1,025 | $1,500 | $4,700 | $50,100 | ||
| 1872S | $500 | $525 | $800 | $5,100 | ||
| 1873 Closed 3 | $540 | $600 | $1,200 | $6,100 | ||
| 1873 Open 3 | $525 | $560 | $580 | $1,075 | ||
| 1873CC | $851 | $1,551 | $3,600 | $28,100 | ||
| 1873S | $500 | $525 | $560 | $3,100 | ||
| 1874 | $500 | $525 | $570 | $2,100 | ||
| 1874CC | $685 | $725 | $1,475 | $12,100 | ||
| 1874S | $525 | $551 | $565 | $2,100 | ||
| 1875 | $525 | $540 | $551 | $1,175 | ||
| 1875CC | $630 | $751 | $1,100 | $2,951 | ||
| 1875S | $490 | $510 | $535 | $1,100 | ||
| 1876 | $490 | $510 | $530 | $1,060 | ||
| 1876CC | $660 | $751 | $1,100 | $5,100 | ||
| 1876S | $500 | $525 | $551 | $1,100 | ||
| 1877 | $500 | $525 | $551 | $700 | ||
| 1877CC | $751 | $975 | $1,351 | $18,100 | ||
| 1877S | $440 | $515 | $530 | $675 | ||
| 1878 | $475 | $500 | $525 | $600 | ||
| 1878CC | $975 | $1,300 | $3,400 | $20,100 | ||
| 1878S | $420 | $451 | $500 | $751 |
CLICK HERE TO BUY LIVE PRAYING MANTIS INSECTS 
![]() |
![]() |
|
|
![]() |
| U.S. Large Cents | U.S. Eagle Cents | U.S. Indian Cents | U.S. Lincoln Cents | U.S. V Nickels |
![]() |
|
|
|
![]() |
| U.S. Buffalo Nickels | U.S. Seated Liberty Dimes | U.S. Barber Dimes | U.S. Mercury Dimes | U.S. Seated Liberty Quarters |
|
|
|
|
![]() |
| U.S. Barber Quarters | U.S. Standing Liberty Quarters | U.S. Washington Quarters | U.S. Draped Bust Half Dollars | U.S. Seated Liberty Half Dollars |
|
![]() |
![]() |
![]() |
|
| U.S. Barber Half Dollars | U.S. Walking Liberty Half Dollars | U.S. Franklin Half Dollars | U.S. Draped Bust Dollars | U.S. Morgan Dollars |






